Georgia Sporting Clays Association Schedules & Results
- Ask about the free 1 year NSCA membership (CLM) program!
- All NSSA Crossfire members and Hunters are welcome at our shoots!
- When those results are removed from the column, click on the NSCA Shoot number for the results at NSCA.
- All shoots are registered with NSCA, unless otherwise noted.
- If you want to add, cancel or modify a shoot date, please contact Harvey Schwartz.
To Receive Latest News & Updates, please Subscribe to our Weekly Newsletter.
A new Constant Contact page will appear and you fill in your e-mail address. First and last name is optional. That’s it! Enjoy!
* Regarding California Assembly Bill No. 2571
2024 Registered Shoot Schedule & Results
Click Here To View A Summary Of The Classification Changes.
December 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Dec 7 | CHEROKEE ROSE | GRIFFIN | CHEROKEE ROSE BOWL | 568665 | Score Chaser |
Dec 13-14 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | SEASONS GREETING | 568654 | Score Chaser |
Dec 28 | CHEROKEE ROSE | GRIFFIN | LAST PAIR | Score Chaser |
January 2025 Registered Shoots
Dates | Club | Shoot | NSCA# | Info |
---|---|---|---|---|
We, Jan 1 | BIG RED OAK PLANTATION | HAPPY NEW YEAR SHOOT | Score Chaser | |
Sa, Jan 4 | OPEN DATE | Score Chaser | ||
Sa, Jan 11 | MEADOWS CLAY SPORTS | GEORGIA STATE NWTF MEADOWS CLASSIC | Score Chaser | |
Fr-Sa, Jan 10-11 | BERETTA GROUNDS @ BARNSLEY | JANUARY SEASON OPENER | Score Chaser | |
Fr-Sa, Jan 17-18 | GARLAND MOUNTAIN | Off with a Bang! | Score Chaser | |
Sa, Jan 18 | CHEROKEE ROSE | REGISTERED SHOOT | Score Chaser | |
Fr-Sa, Jan 24-25 | OLD HUDSON PLANTATION | BREAK THE ICE | 570402 | Score Chaser |
February 2025 Registered Shoots
Dates | Club | Shoot | NSCA# | Info |
---|---|---|---|---|
Fr-Sa, Jan 31-Feb 1 | BARNSLEY GARDENS | Fabulous February Shoot | Score Chaser | |
Sa, Feb 1 | BIG RED OAK PLANTATION | Sweetheart Shoot | Score Chaser | |
Su, Feb 2 | CHEROKEE ROSE | Guns and Roses | Score Chaser | |
Sa, Feb 8 | MEADOWS CLAY SPORTS | Registered Shoot | Score Chaser | |
Fr-Sa, Feb 7- 8 | GARLAND MOUNTAIN | I Heart Clays | Score Chaser | |
Sa, Feb 15 | PINETUCKY SKEET & TRAP CLUB | Winter Warm up | Score Chaser | |
Sa-Su, Feb 15-16 | BIG RED OAK PLANTATION | Sub-Gauge Breakthrough | Score Chaser | |
Sa, Feb 22 | CHEROKEE ROSE | Clays for Casa | 570331 | Score Chaser |
March 2025 Registered Shoots
Dates | Club | Shoot | NSCA# | Info |
---|---|---|---|---|
We-Su, Feb 26 - Mar 2 | BROADFIELD | 2025 Seminole Cup | Score Chaser | |
Sa, Mar 8 | CHEROKEE ROSE | Bloom & Boom | Score Chaser | |
We-Su, Mar 12-16 | OLD HUDSON PLANTATION | GSCA FITASC & Super Sporting Championship | 570450 | Score Chaser |
Sa, Mar 15 | BAY GALL | Shootin the Breeze at Bay Gall | Score Chaser | |
Fr-Sa, Mar 14-15 | Beretta Grounds @ Barnsley | March Madness Shoot | Score Chaser | |
Fr-Sa, Mar 21-22 | GARLAND MOUNTAIN | Registered Shoot | Score Chaser | |
Sa, Mar 29 | MEADOWS CLAY SPORTS | Spring Fling Shoot | Score Chaser |
November 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Nov 2 | CHEROKEE ROSE | GRIFFIN | REGISTERED SHOOT/CIRCUIT SHOOT #8 | 568664 | Score Chaser |
Nov 9 | FLOYD COUNTY WILDLIFE | ROME | HARVEST FUN SHOOT | 568693 | Score Chaser |
Nov 8-10 | MEADOWS CLAY SPORTS | FORSYTH | 2024 TWILIGHT SHOOT | 568675 | Score Chaser |
Nov 16 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | A SALUTE TO VETERANS | 568653 | CANCELED |
Nov 15-16 | OLD HUDSON PLANTATION | SPARTA | SUPER SPORTING ALL AROUND | 568700 | Score Chaser |
Nov 30 | MEADOWS CLAY SPORTS | FORSYTH | CIRCUIT SHOOT #7 | 568674 | Score Chaser |
October 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Oct 11-12 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | OVER/UNDER OCTOBER SHOOT | 568652 | CANCELED |
Oct 11-13 | OLD HUDSON PLANTATION | SPARTA | BERETTA CLASSIC | 568699 | Score Chaser |
Oct 19 | FLOYD COUNTY WILDLIFE | ROME | PUMPKIN SHOOT | 568692 | Score Chaser |
Oct 26 | BIG RED OAK PLANTATION | GAY | REGISTERED SHOOT | 568687 | Score Chaser |
September 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Sept 13-14 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | AUTUMN DAYS, SMOKIN CLAYS | 568651 | Score Chaser |
Sept 20-22 | BIG RED OAK PLANTATION | GAY | 50TH ANNIVERSARY / GA CUP FEST 2024 | 568686 | Score Chaser |
Sept 27-29 | CHEROKEE ROSE | GRIFFIN | FRAZIER 500 | 568663 | Score Chaser |
August 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Aug 3 | CHEROKEE ROSE | GRIFFIN | HOT & BOTHERED | 568662 | Score Chaser |
Aug 3 | FLOYD COUNTY WILDLIFE | ROME | DOVE SEASON WARMUP | 568691 | Score Chaser |
Aug 8-11 | MEADOWS CLAY SPORTS | FORSYTH | GAMEBORE SUMMER CHALLENGE | 568673 | Score Chaser |
Aug 16-17 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | CLAYS FOR DAYS | 568650 | Score Chaser |
Aug 16-18 | OLD HUDSON PLANTATION | SPARTA | DOVE WARMUP | 568698 | Score Chaser |
Aug 23-24 | GARLAND MOUNTAIN | WALESKA | WE LUST FOR CLAY DUST | 570413 | CANCELLED |
July 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
July 6 | CHEROKEE ROSE | GRIFFIN | AMERICA THE BEAUTIFUL | 568661 | Score Chaser |
July 6 | FLOYD COUNTY WILDLIFE | ROME | REBEL SHOOTOUT | 568690 | Score Chaser |
July 12-13 | OLD HUDSON PLANTATION | SPARTA | JULY HOT SHOOT | 568697 | Score Chaser |
July 14 | BIG RED OAK PLANTATION | GAY | GEORGIA STATE GAMES | 568685 | Score Chaser |
July 26-27 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | BERETTA BLOW OUR SHOOT | 568649 | Score Chaser |
June 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
May 31 - June 1 | BIG RED OAK PLANTATION | GAY | REGISTERED SHOOT | 568683 | Score Chaser |
June 7-8 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | JUMPY JUNE SHOOT | 568648 | Score Chaser |
June 7-9 | FOREST CITY GUN CLUB | SAVANNAH | GA STATE SCTP CHAMPIONSHIP | 568702 | Score Chaser |
June 13-16 | OLD HUDSON PLANTATION | SPARTA | GEORGIA STATE CHAMPIONSHIP Payouts/Awards | Course Map | 563016 | Score Chaser |
June 13-16 Target Setters: | Main Event: Mike Bashaw Zac Larson | Prelim: Jasper Copelan Mike Bashaw | Super Sporting and Sub-Gauge Super Sporting: Mike Oliver | FITASC and 5-Stand: Eric Dorsey | Sub-Gauge: Harry Harp Cody Matson |
June 22 | MEADOWS CLAY SPORTS | FORSYTH | REGISTERED SHOOT | 568672 | Score Chaser |
June 29 | BIG RED OAK PLANTATION | GAY | HAPPY 4TH OF JULY SHOOT / CIRCUIT SHOOT #6 | 568684 | Score Chaser |
May 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
May 1-5 | MEADOWS CLAY SPORTS | FORSYTH | TRIDENT CUP | 568670 | CANCELED |
May 10-11 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | ARMED FORCES DAY SHOOT | 568647 | Score Chaser |
May 17-18 | OLD HUDSON PLANTATION | SPARTA | MAY FLYERS/CIRCUIT SHOOT #5 | 568696 | Score Chaser |
May 18 | FLOYD COUNTY WILDLIFE | ROME | LEGEND HOLLOW OPEN | 568689 | Score Chaser |
May 19 | MEADOWS CLAY SPORTS | FORSYTH | MAY FLOWERS SHOOT | 568671 | Score Chaser |
May 25 | CHEROKEE ROSE | GRIFFIN | FREEDOM SHOOT | 568660 | Score Chaser |
April 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Apr 6 | CHEROKEE ROSE | GRIFFIN | BLOOM & BOOM SHOOT / CIRCUIT SHOOT #3 | 568659 | Score Chaser |
Apr 6 | FLOYD COUNTY WILDLIFE | ROME | SPRING FLING SHOOT | 568688 | Score Chaser |
Apr 7 | BIG RED OAK PLANTATION | GAY | HALL OF FAME SHOOT | 568682 | Score Chaser |
Apr 9-14 | FOREST CITY GUN CLUB | SAVANNAH | SOUTHEAST REGIONAL | 566703 | Score Chaser Event Info |
Apr 20 | BERETTA SHOOTING GROUNDS | KINGSTON | APRIL SHOWERS SHOOT | 568646 | Score Chaser |
Apr 18-21 | OLD HUDSON PLANTATION | SPARTA | GEORGIA FITASC CHAMPIONSHIP | 568695 | Score Chaser |
Apr 25-28 | CHEROKEE ROSE | GRIFFIN | GAMALIEL CUP | 567847 | Score Chaser Course Map |
March 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Mar 9 | CHEROKEE ROSE | GRIFFIN | BLOOM AND BOOM/CIRCUIT SHOOT #3 | 568658 | CANCELED |
Mar 15-16 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | MARCH MADNESS SHOOT | 568645 | CANCELED |
Mar 16 | BIG RED OAK PLANTATION | GAY | SPRING BIRD BLAST | 568681 | Score Chaser |
Mar 21-24 | OLD HUDSON PLANTATION | SPARTA | US GRAND PRIX | 567931 | Score Chaser |
Mar 30 | MEADOWS CLAY SPORTS | FORSYTH | SPRING FLING SHOOT/CIRCUIT SHOOT #4 | 568669 | Score Chaser |
February 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Feb 2-3 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | FABULOUS FEBRUARY SHOOT | 568644 | Score Chaser |
Feb 3 | BIG RED OAK PLANTATION | GAY | SWEETHEART SHOOT | 568679 | Score Chaser |
Feb 4 | CHEROKEE ROSE | GRIFFIN | GUNS AND ROSES | 568656 | CANCELED |
Feb 10 | MEADOWS CLAY SPORTS | FORSYTH | SWEETHEART SHOOT | 568668 | Score Chaser |
Feb 17 | PINETUCKY SKEET & TRAP CLUB | BLYTHE | WINTER WARM UP | 568765 | Score Chaser |
Feb 17-18 | BIG RED OAK PLANTATION | GAY | SUB GAUGE BREAKTHROUGH / CIRCUIT SHOOT #2 | 568680 | Score Chaser |
Feb 24 | CHEROKEE ROSE | GRIFFIN | LET'S HAVE A BLAST | 568657 | Score Chaser |
Feb 28-Mar 3 | BROADFIELD | WOODBINE | SEMINOLE CUP | 568764 | Score Chaser |
January 2024 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Jan 1 | BIG RED OAK PLANTATION | GAY | HAPPY NEW YEAR SHOOT | 568678 | Score Chaser |
Jan 12-13 | BERETTA SHOOTING GROUNDS | ADAIRSVILLE | JANUARY SEASON OPENER | 568643 | Score Chaser |
Jan 13 | MEADOWS CLAY SPORTS | FORSYTH | GEORGIA STATE NWTF MEADOWS CLASSIC | 568667 | Score Chaser |
Jan 21 | CHEROKEE ROSE | GRIFFIN | REGISTERED SHOOT | 568655 | Score Chaser |
Jan 26-27 | OLD HUDSON PLANTATION | SPARTA | BREAK THE ICE/CIRCUIT SHOOT #1 | 568694 | Score Chaser |
December 2023 Registered Shoots
Dates | Club | City | Shoot | NSCA# | Info |
---|---|---|---|---|---|
Dec 2 | Floyd County | Rome | Happy Holiday Shoot 2023 | 562583 | iClays |
Dec 2 | Meadows Clay Sports | Forsyth | December Fun Shoot | 562563 | CANCELED |
Dec 9 | Cherokee Rose | Griffin | Cherokee Rose Bowl | 562728 | Score Chaser |
Dec 15-16 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Season Greetings | 562553 | Score Chaser |
Dec 16 | Forest City Gun Club | Savannah | Forest City Classic | 562565 | Score Chaser |
Dec 23 | Open Date | ||||
Dec 30 | Cherokee Rose | Griffin | Last Pair | Score Chaser |
2024 Major NSCA Events
2024 Major Events | |||||
---|---|---|---|---|---|
Feb 28-Mar 3 | Broadfield | Woodbine | 2024 Seminole Cup | Score Chaser | |
Mar 6-10 | Pinnacle Shooting | Phoenix, AZ | 2024 Western Regional & FITASC Grand Slam | Score Chaser | |
Mar 21-24 | Old Hudson Plantation | Sparta, GA | 2024 US FITASC Grand Prix | Score Chaser | |
April 9-14 | Forest City Gun Club | Savannah, GA | 2024 Southeastern NSCA Regional | Score Chaser | |
April 25-28 | Cherokee Rose | Griffin, GA | 2024 Gamaliel Cup | Score Chaser | |
May 6-10 | Ben Avery Clay Target Center | Phoenix, AZ | 2024 NSCA Western Regional | Score Chaser | |
May 13-19 | M&M Gun Club | Pennsville, NJ | 2024 World Sporting Clay Championship | Score Chaser | |
June 13-16 | Old Hudson Plantation | Sparta, GA | 2024 Georgia State Championships | 563016 | Score Chaser |
June 24-30 | Game Unlimited | Hudson, WI | 2024 World FITASC | Score Chaser FITASC | |
July 23-28 | Northbrook Sports Club | Hainesville, IL | 2024 US Open | Score Chaser | |
Aug 14-18 | Hopkins Game Farm | Kennedyville, MD | 2024 Northeast Regional | Score Chaser | |
Sept 4-8 | Defender Outdoors Clay Sports Ranch | Fort Worth, TX | 2024 South Central Regional & FITASC Grand Slam | Score Chaser | |
Oct 19-27 | National Shooting Complex | San Antonio, TX | 2024 Nationals | Score Chaser |
December 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Dec 02 | Floyd County | Rome | Happy Holiday Shoot 2023 | 562583 | iClays |
Sa, Dec 02 | Meadows Clay Sports | Forsyth | December Fun Shoot | 562563 | CANCELED |
Sa, Dec 09 | Cherokee Rose | Griffin | Cherokee Rose Bowl | 562728 | Score Chaser |
Fr-Sa, Dec 15-16 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Season Greetings | 562553 | Score Chaser |
Sa, Dec 16 | Forest City Gun Club | Savannah | Forest City Classic | 562565 | Score Chaser |
Sa, Dec 23 | Open Date | ||||
Sa, Dec 30 | Cherokee Rose | Griffin | Last Pair | Score Chaser |
November 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Nov 4 | Cherokee Rose | Griffin | Registered Shoot | 562726 | Score Chaser |
Fr-Su, Nov 10-12 | Meadows Clay Sports | Forsyth | 2023 Twilight Classic | 562562 | Score Chaser |
Sa, Nov 11 | Floyd County | Rome | Harvest Fun Shoot 2023 | 562582 | iClays Results |
Fr-Sa, Nov 17-18 | Old Hudson Plantation | Sparta | Super Sporting All Around/Circuit Shoot #8 | 562591 | Score Chaser |
Sa, Nov 18 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | A Salute to our Veterans | 562552 | Score Chaser |
Sa, Nov 25 | Open Date |
October 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Oct 07 | Open Date | ||||
Sa, Oct 14 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Over Under, October Shoot | 562551 | Score Chaser |
Fr-Su, Oct 13-15 | Old Hudson Plantation | Sparta | 6th Annual Beretta Classic | 562590 | Score Chaser |
Oct 21-29, 2023 | National Shooting Complex | San Antonio | 562870 | Score Chaser | |
Sa, Oct 21 | Floyd County | Rome | Pumpkin Shoot 2023 | 562581 | iClays Results |
Su, Oct 22 | Southwind | Valdosta | Registered Shoot | 562575 | Score Chaser |
Sa, Oct 28 | Big Red Oak | Gay | Registered Shoot | 562575 | CANCELLED |
September 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Sep 02 | Open Date | ||||
Fr-Su, Sep 8-10 | Open Date | ||||
Fr-Sa, Sep 15-16 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Autumn Days, Smoking Clays | 562550 | Score Chaser |
Sa, Sep 16 | Meadows Clay Sports | Forsyth | Fall Fun Shoot/Circuit Shoot #7 | 562561 | Score Chaser |
Su, Sep 17 | Cherokee Rose | Griffin | Cherokee Rose Revival | 563020 | CANCELLED |
Su, Sep 17 | Southwind | Valdosta | Fall Fun | Score Chaser | |
Fr-Su, Sep 22-24 | Big Red Oak | Gay | Shoot Fest 2023 | 562574 | Score Chaser |
Fr-Su, Sep 29-Oct 1 | Cherokee Rose | Griffin | Frazier 500 | 562727 | Score Chaser |
Sa, Sep 30 | Elbert County | Elberton | Fall Challenge | 562540 | CANCELLED |
August 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Aug 05 | Cherokee Rose | Griffin | Central Georgia Circuit Shoot #6 | 562725 | Score Chaser |
Sa, Aug 05 | Elbert County | Elberton | Hot-to-Trot | 563629 | CANCELLED |
Sa, Aug 05 | Floyd County | Rome | Dove Season Warm Up 2023 | 562580 | iClays Results |
Th-Su, Aug 10-13 | Meadows Clay Sports | Forsyth | NWTF Turkey Shoot | 562560 | Score Chaser |
Fr-Sa, Aug 18-19 | Old Hudson Plantation | Sparta | Dove Warm-Up | 562589 | Score Chaser |
Fr-Sa, Aug 18-19 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Clays for Days | 562549 | Score Chaser |
Fr-Sa, Aug 25-26 | Garland Mountain | Waleska | We Lust For Clay Dust | 564322 | Score Chaser |
July 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Jul 01 | Big Red Oak | Gay | Happy 4th of July Shoot/Circuit Shoot #5 | 562572 | Score Chaser |
Su, Jul 02 | Cherokee Rose | Griffin | America the Beautiful | 562724 | CANCELLED |
Sa, Jul 08 | Floyd County | Rome | Rebel Shootout 2023 | 562579 | iClays Results |
Su, Jul 09 | Big Red Oak | Gay | Georgia State Games | 562573 | Score Chaser |
Fr-Sa, Jul 14-15 | Old Hudson Plantation | Sparta | July Hot Shoot! | 562588 | Score Chaser |
Fr-Sa, Jul 21-22 | Garland Mountain | Waleska | July Jam | 564321 | Score Chaser |
Fr-Sa, Jul 28-29 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Beretta Blowout Shoot | 562548 | Score Chaser |
June 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Mon-Sun, May 29 – June 04 | Big Red Oak | Gay | 2023 NSCA Championship Tour Southeast Regional, and NSCA FITASC Grand Slam | 562571 | Event Info Score Chaser |
Fr-Sa, Jun 09-10 | BSG at Barnsley Resort | Adairsville | Jumpy June Shoot | 562547 | Score Chaser |
Sa, Jun 10 | Elbert County | Elberton | Beat the Heat | 563628 | Score Chaser |
Fr-Sa, Jun 16-17 | Garland Mountain | Waleska | Registered Shoot | 564320 | Score Chaser |
Sa, Jun 17 | Cherokee Rose | Griffin | Father’s Day Shoot | 562928 | Score Chaser |
Wed-Sun, June 21-25 | Meadows Clay Sports | Forsyth | 2023 Georgia State Championships | 562135 | Event Info Score Chaser |
Su, Jun 25 | Southwind | Valdosta | Sunday Fun Shoot, All True Pairs |
May 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
We-Su, May 3-7, 2023 | Meadows Clay Sports | Forsyth | American Gran Prix and Trident Cup | 562558 | Score Chaser |
Sa, May 06 | Southwind | Valdosta | May Clayz | ||
Fr-Sa, May 12-13 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Armed Forces Day Shoot | 562546 | Score Chaser |
Sa, May 13 | Cherokee Rose | Griffin | Circuit Shoot #3 | 562721 | Score Chaser |
Fr-Sa, May 19-20 | Old Hudson Plantation | Sparta | SE Regional Warm-up/Circuit Shoot #4 | 562587 | Score Chaser |
Sa, May 20 | Floyd County | Rome | Legend Hollow Open 2023 | 562578 | iClays Results |
Sa, May 27 | Cherokee Rose | Griffin | Freedom Shoot | 562723 | Score Chaser |
April 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Sa, Apr 01 | Meadows Clay Sports | Forsyth | Spring Fun Shoot | 562557 | Canceled |
Sa, Apr 08 | Cherokee Rose | Griffin | Circuit Shoot #3 | 562721 | Canceled / Rescheduled (May 13th) |
Sa, Apr 08 | Floyd County | Rome | North Georgia Challenge 2023 | 562577 | iClays Results |
Su, Apr 09 | Big Red Oak | Gay | Registered Shoot | 562569 | Canceled |
Th-Su, Apr 13-16, 2023 | Old Hudson Plantation | Sparta | 2023 Georgia State FITASC Championships | 562586 | Score Chaser |
Fr-Sa, Apr 21-22 | BSG at Barnsley Resort | Adairsville | April Showers Shoot | 562545 | Score Chaser |
Sa, Apr 22 | Big Red Oak | Gay | Hall of Fame Shoot / Start of Summer Shoot | 562570 | Score Chaser |
Th-Su, Apr 27-30, 2023 | Cherokee Rose | Griffin | Gamaliel Cup | 562722 | Info Score Chaser |
March 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
We-Su, Mar 1-5, 2023 | Broadfield | Woodbine | 2023 Seminole Cup 30th Anniversary | 562717 | Info Score Chaser |
Sa, Mar 11 | Meadows Clay Sports | Forsyth | Registered Shoot | 562923 | Canceled |
Sa, Mar 11 | Cherokee Rose | Griffin | Bloom and Boom | 562927 | Score Chaser |
Fr-Sa, Mar 17-18 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | March Madness | 562544 | Score Chaser |
Fr-Sa, Mar 17-18 | Old Hudson Plantation | Sparta | March Madness | 562585 | Score Chaser |
Sa, Mar 18 | Bay Gall | Garfield | Shootin’ the Breeze at Bay Gall | ||
Sa, Mar 25 | Meadows Clay Sports | Forsyth | Circuit Shoot #2 | 562924 | Score Chaser |
Mo-Mar 27-Su -Apr 02, 2023 | Coyote Springs Sporting Clays | Tucson, AZ | 2023 US Open | 559738 | Score Chaser |
February 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Fr-Sa, Feb 03-04 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Fabulous February Shoot | 562543 | Score Chaser |
Sa, Feb 04 | Big Red Oak | Gay | Sweetheart Shoot/Circuit Shoot #1 | 562567 | Score Chaser |
Su, Feb 05 | Cherokee Rose | Griffin | Guns and Roses | 562719 | Score Chaser |
Fr-Sa, Feb 10-11 | Garland Mountain | Waleska | I Clays | 564319 | |
Sa, Feb 11 | Meadows Clay Sports | Forsyth | Sweetheart Shoot | 562556 | Score Chaser |
Fr-Sa, Feb 17-18 | Big Red Oak | Gay | Sub-Gauge Breakthrough Event | 562568 | |
Sa, Feb 18 | Pinetucky | Augusta | Winter Warm-Up | 562564 | |
Sa, Feb 25 | Cherokee Rose | Griffin | Let’s Have a Blast | 562720 | Score Chaser |
January 2023 | |||||
---|---|---|---|---|---|
Day / Date | Club | City | Title | NSCA # | Info |
Su, Jan 01 | Big Red Oak | Gay | Happy New Year’s Shoot | 562566 | Score Chaser |
Sa, Jan 07 | Open Date | ||||
Fr-Sa, Jan 13-14 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | January Season Opener Shoot | 562542 | Score Chaser |
Sa, Jan 14 | Meadows Clay Sports | Forsyth | 2023 Georgia State NWTF Classic | 562554 | Score Chaser |
Fr-Sa, Jan 20-21 | Garland Mountain | Waleska | Off with a Bang! | 564318 | Score Chaser |
Sa, Jan 28 | Old Hudson Plantation | Sparta | Break the Ice | 562584 | Score Chaser |
* Note: Regarding California Assembly Bill No. 2571, The Georgia Sporting Clays Association is requiring the following of California residents under the age of 18.
To ensure all California residents under the age of 18 are deleted from our subscriber list, the GSCA is notifying our full subscriber list with this email that all minors residing in the State of California must immediately unsubscribe from our newsletter A link to unsubscribe from all future electronic mailings can be located at the bottom of this email.
With the full subscriber list notified of the enactment of California Assembly Bill No. 2571, anyone remaining a subscriber confirms that you are not a minor residing in California.
Thank you for your participation in this matter. If you have any questions, please contact Harvey Schwartz