Georgia Hi-Volume Shooters 

Over 1,000 Registered Targets for 2011

All States List 

  NSCA Name  

Registered Targets

1 555573 CHIP HUTCHISON GA 17,850
2 555574 WANDA YORK HUTCHISON GA 17,800
3 555869 RICHARD NAZZARO GA 13,950
4 541223 TODD SIMMONS GA 13,900
5 500593 RANDY RYAN GA 11,200
6 501077 ALEX SUMNER GA 10,275
7 527940 MALCOLM PARKER GA 9,975
8 543318 TOMMY MILAM GA 7,950
9 529079 JOHNNY SUTTON GA 7,650
10 528919 KEVIN DE MICHIEL GA 7,500
11 511421 CLAYTON HULING GA 7,000
12 525475 RUSSELL HILL GA 6,400
13 554066 MELANIE PARKER GA 6,300
14 603263 HARVEY MULLINS GA 6,200
15 552696 BEVERLY COLE GA 6,150
16 604681 MATT FISHER GA 6,050
17 604112 CLINT (JOHN) HINTON GA 6,000
18 500597 LARRY FARROW GA 5,900
19 554661 JEFFREY ARNESON GA 5,850
20 554140 MARY PITTS GA 5,800
21 613149 DAWSON PEER GA 5,700
22 603938 WILL HINTON GA 5,650
23 545105 JAMES WARREN GA 5,574
24 532109 PHIL LUKERT GA 5,550
25 612576 BRICE GRANTHAM GA 5,550
26 557434 TIP TIPTON GA 5,500
27 537260 BRANDON POWELL GA 5,450
28 552297 JIMMIE SMITH GA 5,350
29 525476 STEPHEN JOHNSTON GA 5,250
30 616954 KEVIN GRANTHAM GA 5,250
31 603289 LISA SOWELL GA 5,218
32 538440 DAN BENTON GA 5,200
33 519780 ERNEST BRADHAM GA 5,050
34 500863 RONALD CAIL GA 4,900
35 614836 BRIAN KNIGHT GA 4,850
36 525472 PERCY NEWTON GA 4,800
37 551839 HARVEY SCHWARTZ GA 4,750
38 607553 MALLON FAIRCLOTH GA 4,700
39 538627 BOYCE MANN GA 4,600
40 546726 JOHN BLACK GA 4,550
41 503128 EDWIN WAHLEN GA 4,200
42 504865 DICK PHILLIPS GA 4,200
43 556446 SAM GALLAGHER GA 4,200
44 612356 EDWARD MILLER GA 4,150
45 554072 DAVID BEARDEN GA 4,050
46 505021 IAN MCTURK GA 3,975
47 502836 RON JEITZ GA 3,950
48 545709 ALLEN BOAZMAN GA 3,850
49 552373 DALE BOUCHILLON GA 3,850
50 602013 DANIEL BORUM GA 3,800
51 617317 COLTON EVANS GA 3,800
52 505179 LORAN STRICKLAND GA 3,700
53 605592 JEFF SAIK GA 3,700
54 558298 ROBERT MONTGOMERY GA 3,650
55 608970 BRANDON BARNES GA 3,650
56 530901 DENNIS SWEAT GA 3,550
57 551068 DAVE BRUNER GA 3,550
58 540898 FRANK FORDHAM GA 3,500
59 608754 PAUL HAWKINS GA 3,500
60 537235 ROBERT ENKE GA 3,450
61 548329 JOHN HULL GA 3,450
62 618786 WIL GOETTE GA 3,450
63 500871 ROBERT PURSER GA 3,400
64 530879 GARY PYRON GA 3,400
65 608428 JULIAN BRANCH GA 3,400
66 500866 DAVID BARBAREE GA 3,350
67 501218 RONNIE FUTO GA 3,300
68 539288 BYRD SIMMONS GA 3,300
69 602680 DARRELL EVERETT GA 3,300
70 517034 GRANT LEWIS GA 3,250
71 525760 KENNETH LIGHTFOOT GA 3,250
72 600394 BEVERLY GREGORY GA 3,250
73 604502 GRAY HINTON GA 3,250
74 541265 JOHN HATCHER GA 3,200
75 555297 KYLE MILLWOOD GA 3,150
76 500613 TROY PEAK GA 3,100
77 617098 NICHOLAS WAGNER GA 3,100
78 546692 RONALD LESLEIN GA 3,050
79 609275 TOMMY ROYAL GA 3,050
80 548840 GENE SIMMONS GA 3,000
81 554269 BRYAN WIGGINS GA 3,000
82 552609 J RUSSELL MAGBEE GA 2,950
83 552697 KENNETH COLE GA 2,950
84 538462 DON CLARK GA 2,800
85 548839 EDDIE PALMER GA 2,800
86 500327 STEVE BARBAREE GA 2,700
87 548901 DAVID SANTI GA 2,700
88 548958 CHUCK LEBO GA 2,700
89 605834 SPENCER KIRKPATRICK GA 2,700
90 542093 HUGH BENNETT GA 2,600
91 509762 EUGENE OVIATT GA 2,550
92 547118 CAL RIDLEY GA 2,550
93 602379 BRIAN DE MICHIEL GA 2,550
94 505384 GREG ASHWORTH GA 2,500
95 548998 TAYLOR BROWN GA 2,500
96 552286 JAKE WISENBAKER GA 2,500
97 552626 PAUL ASHLEY GA 2,500
98 603255 CHARLES MULLINS GA 2,500
99 503575 JOHN MYERS GA 2,400
100 553972 MIKE LOWE GA 2,400
101 557812 BARRY TWEEDY GA 2,400
102 608274 BO HINTON GA 2,400
103 613148 CRAIG PEER GA 2,400
104 541722 MAC HISE GA 2,350
105 502071 R GREG STEWART GA 2,300
106 548319 JOHN MCCRARY GA 2,300
107 509796 JOHN LETSINGER GA 2,200
108 554880 ANTHONY GRAVITT GA 2,200
109 597327 DONNIE DUTSON GA 2,200
110 535221 ANDREW HARVILL GA 2,150
111 611185 JUDITH HAWKINS GA 2,150
112 611880 REESE HARRIS GA 2,150
113 536018 GEORGE GROFF GA 2,100
114 542101 RICHARD DUNWOODY GA 2,100
115 600539 BYRON BROOKS GA 2,100
116 606724 JEFFREY MERRILL GA 2,100
117 502025 BILLY HENLEY GA 2,050
118 511388 F BARRET NORMANN GA 2,050
119 532961 ALEX RYAN CLARK GA 2,050
120 533315 HENRY MOK GA 2,050
121 609296 ROY CARTER GA 2,050
122 510809 WALT BAZEMORE GA 2,000
123 525480 ELOISE NEWTON GA 2,000
124 552529 ALAN MAXEY GA 2,000
125 603539 CHANCE MOSS GA 2,000
126 610391 DAN HINTON GA 2,000
127 610896 JARRETT NEASE GA 2,000
128 614091 BRICE EVANS GA 2,000
129 615319 CLAYTON PORTER GA 2,000
130 617295 KURT HUNT GA 2,000
131 558140 KEN MCMICHEN GA 1,950
132 518331 VINCENT MCGREGGOR GA 1,900
133 535476 HANK REGUS GA 1,900
134 551576 JEFFERY BREWER GA 1,900
135 501042 GARY BALDWIN GA 1,850
136 612926 JIMMY RENFROE JR GA 1,850
137 505837 NORBERT SCHMITZ GA 1,800
138 509974 MICHAEL LANGE GA 1,800
139 524514 NORM FISHER GA 1,800
140 527752 GARY PARKER GA 1,800
141 543740 RAY WARD GA 1,800
142 609041 KEITH SPIVA GA 1,800
143 610493 CLAY FOSKEY GA 1,800
144 609323 JASPER COPELAN GA 1,750
145 504976 RONALD WOOD GA 1,700
146 553460 JAMES MELTON GA 1,700
147 612927 BOBBY STINCHCOMB GA 1,700
148 542191 ROBERT REMLER GA 1,650
149 543356 BENJAMIN REMLER GA 1,650
150 548159 BUTCH BISHOP GA 1,650
151 557555 TATE GRIFFIN GA 1,650
152 600952 SCOTT DICKINSON GA 1,650
153 514860 CARL BACHMANN GA 1,600
154 521821 BUDDY NEWBERRY GA 1,600
155 526567 ROBERT KENT GA 1,600
156 536091 CHARLES HILL GA 1,600
157 551906 DENNIS EAVES GA 1,600
158 552699 VANCE GAFNEA GA 1,600
159 557239 WILLIAM LEWIS GA 1,600
160 604325 BRANDON SAMPLES GA 1,550
161 616247 KIETH LEE GA 1,550
162 554531 SHANE ADKINSON GA 1,500
163 616846 HENRY WOOD GA 1,500
164 525008 RON HESS GA 1,450
165 543616 JON PARRISH GA 1,450
166 545642 CHARLES BARBER GA 1,450
167 555756 HAMISH LUSTY GA 1,450
168 560184 AUTRY GIBBY GA 1,450
169 500870 NEIL YEOMANS GA 1,400
170 502029 JIM WHITE GA 1,400
171 529273 THOMAS MOSELEY GA 1,400
172 614426 DREW BARBAREE GA 1,400
173 617478 HUNTER HYATT GA 1,400
174 545535 TOM CAULEY GA 1,350
175 559008 DOUG HALL GA 1,350
176 617134 STEVE BAUMANN GA 1,350
177 553234 DANNY WRIGHT GA 1,300
178 553620 CHARLIE FORTNER GA 1,300
179 557079 BRAD COLLINS GA 1,300
180 603599 THOMAS TANNER GA 1,300
181 616676 STUART MARSDEN GA 1,300
182 620246 LARRY WILSON GA 1,300
183 533424 SAMMY MCFADDIN GA 1,250
184 617880 RON OCONNOR GA 1,250
185 617882 RAY CAUGHMAN GA 1,250
186 539795 JOHNNY ATKINSON GA 1,200
187 540194 GARY GIBBS GA 1,200
188 553684 CYNTHIA BRADHAM GA 1,200
189 555148 DON PADRICK GA 1,200
190 555858 JOHN AUSTIN GA 1,200
191 556179 ADRAINE PECK GA 1,200
192 604755 PAUL MORONESE GA 1,200
193 618494 ANDERSON JOHNSON GA 1,200
194 618495 DEAN JOHNSON GA 1,200
195 619514 WESLEY HOBBS GA 1,200
196 515776 ZACK PATE GA 1,150
197 533182 SAM ALSTON GA 1,150
198 601704 JEFFREY MITCHELL GA 1,150
199 602176 DONALD JOHNSON GA 1,150
200 603032 JUSTIN JANNEY GA 1,150
201 614375 PHILIP ROBINSON GA 1,150
202 614688 CAL YOUNG GA 1,150
203 500586 J GLENN DAVIS GA 1,100
204 532933 GARRY CLARK GA 1,100
205 548322 JOHN GARRETT GA 1,100
206 554857 ANDY HARRIS GA 1,100
207 558815 JANE BROWN GA 1,100
208 602669 MELVYN COOPER GA 1,100
209 609256 GARRETT HODGES GA 1,100
210 614685 AARON COPELAN GA 1,100
211 548109 JOHN HUNTZ GA 1,050
212 607352 LUCY MILLAR GA 1,050
213 500305 RON CHILDRESS GA 1,000
214 512767 JEFF RAINES GA 1,000
215 542832 FRANK HENDRICK GA 1,000
216 559301 WILL CHILDRESS GA 1,000
217 560182 BRANNON ADDIS GA 1,000
218 607924 TYLER DENNIS GA 1,000
219 617316 HOYT EVANS GA 1,000
220 617354 PAUL NEUDA GA 1,000
221 618759 DENNY ROGERS GA 1,000

Last Updated on  Saturday, January 14, 2012
By John Letsinger

 

Home  Registered Shoot Schedule and Results   Non-Registered Shoots and Other Club Events! 
GSCA Clubs
  GSCA By-laws  GSCA History  GSCA Officers   GSCA Forms  
All State Teams
   GSCA Hall of Fame  State/Region Shoot Locations    Georgia Instructors   
Georgia National Delegates
   High Volume Shooters 2011  Links  Lewis Class Rules   NSCA Hall of Fame
  Southeast Region State Assoc. Web Sites  NSCA Big Shoots   PVC Shooting Stands
 Joining GSCA?  E -News on Line   Shooting Etiquette  ShootingStars
Privacy Policy Statement