|
| NSCA # | First Name | MI | Last Name | Title | Total Shot in 2009 | |
| 1 | 541223 | TODD | SIMMONS | 16125 | ||
| 2 | 555573 | CHIP | HUTCHISON | 12350 | ||
| 3 | 555574 | WANDA YORK | HUTCHISON | 12150 | ||
| 4 | 552696 | BEVERLY | COLE | 11450 | ||
| 5 | 555869 | RICHARD | T | NAZZARO | 9100 | |
| 6 | 542093 | HUGH | D | BENNETT | 8950 | |
| 7 | 554661 | JEFFREY | A | ARNESON | 7750 | |
| 8 | 511421 | CLAYTON | HULING | 7700 | ||
| 9 | 543318 | TOMMY | T | MILAM | 7550 | |
| 10 | 554140 | MARY | O | PITTS | 7050 | |
| 11 | 552697 | KENNETH | E | COLE | 6500 | |
| 12 | 545105 | JAMES | K | WARREN | 6350 | |
| 13 | 525475 | RUSSELL | HILL | 6000 | ||
| 14 | 537260 | BRANDON | POWELL | 5925 | ||
| 15 | 552626 | PAUL | F | ASHLEY | 5550 | |
| 16 | 500593 | RANDY | RYAN | 5500 | ||
| 17 | 603263 | HARVEY | L | MULLINS | 5450 | |
| 18 | 528919 | KEVIN | DE MICHIEL | 5400 | ||
| 19 | 548840 | GENE | SIMMONS | 5400 | ||
| 20 | 557434 | TIP | TIPTON | 5300 | ||
| 21 | 500586 | J GLENN | DAVIS | 5250 | ||
| 22 | 525476 | STEPHEN | F | JOHNSTON | SR | 5200 |
| 23 | 552297 | JIMMIE | L | SMITH | 5100 | |
| 24 | 525472 | PERCY | NEWTON | 4950 | ||
| 25 | 553459 | W DALE | MELTON | 4900 | ||
| 26 | 537235 | ROBERT | ENKE | 4800 | ||
| 27 | 502836 | RONALD | W | JEITZ | 4800 | |
| 28 | 552373 | DALE | BOUCHILLON | 4750 | ||
| 29 | 601615 | GREGORY | S | HARRISON | 4750 | |
| 30 | 558966 | LEE | BURKHALTER | 4700 | ||
| 31 | 538331 | JEFF | DEMMON | 4550 | ||
| 32 | 602680 | DARRELL | EVERETT | 4500 | ||
| 33 | 538440 | DAN | BENTON | 4300 | ||
| 34 | 525760 | KENNETH | L | LIGHTFOOT | 4200 | |
| 35 | 546692 | RONALD | J | LESLEIN | 3950 | |
| 36 | 500613 | TROY | PEAK | 3950 | ||
| 37 | 604681 | MATT | FISHER | 3800 | ||
| 38 | 532109 | PHIL | D | LUKERT | JR | 3700 |
| 39 | 500871 | ROBERT | J | PURSER | 3700 | |
| 40 | 551839 | HARVEY | T | SCHWARTZ | 3700 | |
| 41 | 552537 | ANTHONY | K | STEELE | 3700 | |
| 42 | 554072 | DAVID | S | BEARDEN | 3650 | |
| 43 | 551576 | JEFFERY | K | BREWER | 3650 | |
| 44 | 554880 | ANTHONY | G | GRAVITT | 3650 | |
| 45 | 552529 | ALAN | MAXEY | 3650 | ||
| 46 | 538627 | BOYCE | MANN | 3600 | ||
| 47 | 530901 | DENNIS | SWEAT | 3600 | ||
| 48 | 553972 | MIKE | LOWE | 3500 | ||
| 49 | 527940 | MALCOLM | PARKER | 3500 | ||
| 50 | 500866 | DAVID | BARBAREE | 3450 | ||
| 51 | 500327 | STEVE | BARBAREE | 3450 | ||
| 52 | 551068 | DAVE | M | BRUNER | 3450 | |
| 53 | 553460 | JAMES | K | MELTON | 3450 | |
| 54 | 557812 | BARRY | J | TWEEDY | 3450 | |
| 55 | 600539 | BYRON | A | BROOKS | 3400 | |
| 56 | 502025 | BILLY | HENLEY | 3400 | ||
| 57 | 555170 | AL | PADRICK | 3400 | ||
| 58 | 555148 | DON | R | PADRICK | 3400 | |
| 59 | 539288 | BYRD | SIMMONS | 3400 | ||
| 60 | 505179 | LORAN | V | STRICKLAND | 3350 | |
| 61 | 597327 | DONNIE | DUTSON | III | 3300 | |
| 62 | 554929 | LYN | ADKINSON | 3250 | ||
| 63 | 541722 | MAC | HISE | 3200 | ||
| 64 | 501218 | RONNIE | FUTO | 3150 | ||
| 65 | 529079 | JOHNNY | SUTTON | 3150 | ||
| 66 | 548901 | DAVID | W | SANTI | 3100 | |
| 67 | 603938 | WILL | HINTON | 3000 | ||
| 68 | 552609 | J RUSSELL | MAGBEE | JR | 3000 | |
| 69 | 530879 | GARY | M | PYRON | 3000 | |
| 70 | 526567 | ROBERT | M | KENT | 2950 | |
| 71 | 600666 | WALTER | T | MC CORKLE | 2900 | |
| 72 | 524815 | LEONARD | CORLEE | 2800 | ||
| 73 | 548958 | CHUCK | G | LEBO | 2800 | |
| 74 | 517034 | GRANT | LEWIS | 2800 | ||
| 75 | 555685 | BEN | WEST | 2800 | ||
| 76 | 533315 | HENRY | J | MOK | 2750 | |
| 77 | 500863 | RONALD | E | CAIL | 2700 | |
| 78 | 551906 | DENNIS | EAVES | 2700 | ||
| 79 | 528733 | AL | SMITH | 2700 | ||
| 80 | 503128 | EDWIN | A | WAHLEN | JR | 2700 |
| 81 | 525480 | ELOISE | K | NEWTON | 2650 | |
| 82 | 501077 | ALEX | SUMNER | 2650 | ||
| 83 | 606891 | TAMMIE | ASHLEY | 2600 | ||
| 84 | 519780 | ERNEST | D | BRADHAM | 2600 | |
| 85 | 538462 | DON | L | CLARK | 2550 | |
| 86 | 552699 | VANCE | GAFNEA | 2550 | ||
| 87 | 604112 | JOHN | C | HINTON | 2550 | |
| 88 | 504865 | DICK | PHILLIPS | 2550 | ||
| 89 | 509974 | MICHAEL | LANGE | 2500 | ||
| 90 | 604755 | PAUL | MORONESE | 2500 | ||
| 91 | 603289 | LISA | A | SOWELL | 2500 | |
| 92 | 552286 | JAKE | L | WISENBAKER | 2450 | |
| 93 | 505384 | ALAN | G | ASHWORTH | 2400 | |
| 94 | 600394 | BEVERLY | C | GREGORY | 2350 | |
| 95 | 549529 | GARY | WYATT | 2350 | ||
| 96 | 556624 | CALEB | B | COLLINS | 2300 | |
| 97 | 554066 | MELANIE | PARKER | 2300 | ||
| 98 | 558808 | CHARLES | T | WOODCOCK | SR | 2300 |
| 99 | 554531 | SHANE | J | ADKINSON | 2250 | |
| 100 | 545709 | ALLEN | E | BOAZMAN | JR | 2250 |
| 101 | 505837 | NORBERT | T | SCHMITZ | 2250 | |
| 102 | 551745 | BEN | COLE | 2200 | ||
| 103 | 548461 | FRANK | SHOOK | 2200 | ||
| 104 | 603599 | THOMAS | E | TANNER | JR | 2200 |
| 105 | 541265 | JOHN | HATCHER | 2150 | ||
| 106 | 556179 | ADRAINE | PECK | 2150 | ||
| 107 | 601616 | DAKOTA | S | HARRISON | 2100 | |
| 108 | 558298 | ROBERT | F | MONTGOMERY | 2100 | |
| 109 | 503575 | JOHN | A | MYERS | 2100 | |
| 110 | 521821 | BUDDY | NEWBERRY | 2100 | ||
| 111 | 552718 | ELI | SUMNER | 2100 | ||
| 112 | 603939 | MADISON | HINTON | 2050 | ||
| 113 | 607553 | MALLON | FAIRCLOTH | 2000 | ||
| 114 | 556446 | SAM | GALLAGHER | 2000 | ||
| 115 | 536091 | CHARLES | HILL | 2000 | ||
| 116 | 500867 | DONALD | E | PENCE | 2000 | |
| 117 | 604502 | GRAY | HINTON | 1950 | ||
| 118 | 545642 | CHARLES | D | BARBER | 1900 | |
| 119 | 539989 | WAYNE | FROST | 1900 | ||
| 120 | 535221 | ANDREW | M | HARVILL | 1900 | |
| 121 | 545842 | SHARON | M | O'QUINN | 1900 | |
| 122 | 504976 | RONALD | E | WOOD | 1900 | |
| 123 | 539795 | JOHNNY | C | ATKINSON | 1850 | |
| 124 | 548159 | BUTCH | BISHOP | 1800 | ||
| 125 | 500357 | GALE | W | DAVIS | 1800 | |
| 126 | 516003 | DAVID | L | HOSEA | 1800 | |
| 127 | 547118 | CAL | RIDLEY | 1800 | ||
| 128 | 509796 | JOHN | F | LETSINGER | 1750 | |
| 129 | 533424 | SAMMY | MC FADDIN | 1750 | ||
| 130 | 550290 | WILLIAM | C | MC MORRIS | 1750 | |
| 131 | 548839 | EDDIE | PALMER | 1750 | ||
| 132 | 603251 | CHRISTOPHER | G | CONNER | 1700 | |
| 133 | 527862 | JACKIE | COOPER | 1700 | ||
| 134 | 602379 | BRIAN | DE MICHIEL | 1700 | ||
| 135 | 517035 | GARY | B | HACKNEY | 1700 | |
| 136 | 502071 | R GREG | STEWART | DVM | 1700 | |
| 137 | 600952 | SCOTT | DICKINSON | 1650 | ||
| 138 | 531123 | MICHAEL | W | LOWE | 1650 | |
| 139 | 540366 | KARL | MAZUR | 1650 | ||
| 140 | 508353 | JIMMY | TILLER | 1650 | ||
| 141 | 551577 | JANET | G | BREWER | 1600 | |
| 142 | 605997 | JACKIE | JOHNSON | 1600 | ||
| 143 | 554610 | MARK | QUALMAN | 1600 | ||
| 144 | 543740 | RAY | P | WARD | 1600 | |
| 145 | 533182 | SAM | R | ALSTON | 1550 | |
| 146 | 536018 | GEORGE | GROFF | 1550 | ||
| 147 | 542292 | BILL | HARRISON | 1550 | ||
| 148 | 517309 | TONY | KELL | 1550 | ||
| 149 | 548729 | MARK | CAIN | 1500 | ||
| 150 | 545535 | TOM | CAULEY | 1500 | ||
| 151 | 503220 | DONNIE | CHAPMAN | 1500 | ||
| 152 | 557079 | BRAD | COLLINS | 1500 | ||
| 153 | 559008 | DOUG | HALL | 1500 | ||
| 154 | 608754 | PAUL | R | HAWKINS | 1500 | |
| 155 | 605563 | JODY | G | HUGHES | 1500 | |
| 156 | 603262 | SHAYNE | P | STEPHENS | 1500 | |
| 157 | 552285 | JESS | C | WISENBAKER | 1500 | |
| 158 | 602013 | DANIEL | F | BORUM | 1450 | |
| 159 | 547282 | KENNETH | E | HEADRICK | 1450 | |
| 160 | 525008 | RON | J | HESS | 1450 | |
| 161 | 603255 | CHARLES | E | MULLINS | 1450 | |
| 162 | 555754 | HOWARD | F | PURVIS | 1450 | |
| 163 | 500987 | WILLIAM | A | TROTTER | III | 1450 |
| 164 | 500305 | RON | CHILDRESS | 1400 | ||
| 165 | 546929 | ROBERT | HARRISON | 1400 | ||
| 166 | 552134 | BILL | E | JENNINGS | 1400 | |
| 167 | 555979 | JARED | M | LAW | 1400 | |
| 168 | 557239 | WILLIAM | D | LEWIS | 1400 | |
| 169 | 606724 | JEFFREY | L | MERRILL | 1400 | |
| 170 | 556639 | J SUTTON | REECE | 1400 | ||
| 171 | 538400 | JIM BUD | WEISER | 1400 | ||
| 172 | 600967 | JIM | GRINDSTAFF | 1350 | ||
| 173 | 560012 | JOEY | B | WISENBAKER | 1350 | |
| 174 | 605750 | CLAY | L | BISHOP | 1300 | |
| 175 | 524229 | GERALD | BLOODWORTH | 1300 | ||
| 176 | 554938 | JOHNNY | S | DARNELL | 1300 | |
| 177 | 542832 | FRANK | O | HENDRICK | 1300 | |
| 178 | 509762 | EUGENE | W | OVIATT | 1300 | |
| 179 | 534639 | JOHN | F | D'ARCANGELO | 1250 | |
| 180 | 555023 | CHRIS | FULFORD | 1250 | ||
| 181 | 606866 | LAURA | HEADRICK | 1250 | ||
| 182 | 538366 | STANTON | R | HILLIS | 1250 | |
| 183 | 543616 | JON | G | PARRISH | 1250 | |
| 184 | 540871 | ROBERT CHRIS | BOYD | 1200 | ||
| 185 | 559301 | WILL | CHILDRESS | 1200 | ||
| 186 | 551840 | MILEY | COWART | 1200 | ||
| 187 | 540898 | FRANK | FORDHAM | 1200 | ||
| 188 | 548322 | JOHN | GARRETT | 1200 | ||
| 189 | 560184 | AUTRY | GIBBY | 1200 | ||
| 190 | 557555 | TATE | GRIFFIN | 1200 | ||
| 191 | 552654 | JEFF | HOLLAND | 1200 | ||
| 192 | 605834 | SPENCER | T | KIRKPATRICK | 1200 | |
| 193 | 551056 | JASON | A | MC GINNIS | 1200 | |
| 194 | 558140 | KEN | MC MICHEN | 1200 | ||
| 195 | 559146 | WAYNARD | SCOTT | 1200 | ||
| 196 | 535579 | JOHN | M | STRAIN | SR | 1200 |
| 197 | 548760 | DOUG | THOMAS | 1200 | ||
| 198 | 606619 | DONALD | R | DAVIS | 1150 | |
| 199 | 601910 | DEBBIE | THOMPSON | 1150 | ||
| 200 | 501042 | GARY | E | BALDWIN | 1100 | |
| 201 | 535474 | CHARLES | R | BOSWELL | 1100 | |
| 202 | 551126 | MICHAEL | H | CLARK | 1100 | |
| 203 | 528732 | ROBERT | DUFF | 1100 | ||
| 204 | 604326 | CHARLIE | A | HIGHT | III | 1100 |
| 205 | 548329 | JOHN | M | HULL | 1100 | |
| 206 | 536418 | RICKY | L | JUSTICE | 1100 | |
| 207 | 555297 | DANIEL KYLE | MILLWOOD | 1100 | ||
| 208 | 502106 | H | J | MURRAY | 1100 | |
| 209 | 556725 | CLAY | PORTER | 1100 | ||
| 210 | 602625 | THOMAS CHAD | ROBERTS | 1100 | ||
| 211 | 557203 | STEPHEN | SAPP | 1100 | ||
| 212 | 604973 | NATHAN | D | SOUTHER | 1100 | |
| 213 | 542352 | RAMSEY | YAWN | 1100 | ||
| 214 | 513267 | ROOSTER | BEASLEY | 1050 | ||
| 215 | 601928 | F WENDELL | BRANNEN | 1050 | ||
| 216 | 532961 | ALEX RYAN | CLARK | 1050 | ||
| 217 | 532933 | GARRY | CLARK | 1050 | ||
| 218 | 553684 | CYNTHIA | I | BRADHAM | 1000 | |
| 219 | 606819 | WESLEY | S | BROOKS | 1000 | |
| 220 | 551976 | TROY | CRISP | 1000 | ||
| 221 | 558377 | ROBERT | W | HISEY | 1000 | |
| 222 | 606593 | TYLER | D | LEE | 1000 | |
| 223 | 527212 | PAUL | E | MAY | 1000 | |
| 224 | 527784 | SUZANNE | MAY | 1000 | ||
| 225 | 518331 | VINCENT | L | MC GREGGOR | 1000 | |
| 226 | 607352 | LUCY | C | MILLAR | 1000 | |
| 227 | 542187 | JOE | MILLER | 1000 | ||
| 228 | 510501 | CATHY | WATSON | 1000 | ||
| 229 | 554269 | BRYAN | L | WIGGINS | 1000 | |
| 230 | 500870 | NEIL | YEOMANS | 1000 | ||
| 231 | 560182 | BRANNON | ADDIS | 950 | ||
| 232 | 504201 | DWAYNE | CONNER | 950 | ||
| 233 | 537133 | CHARLES | A | HIGHT | JR | 950 |
| 234 | 504271 | CASEY | O | ATKINSON | 900 | |
| 235 | 606292 | TODD | L | BARNES | 900 | |
| 236 | 517381 | LARRY | N | CHADWICK | 900 | |
| 237 | 538318 | WILLIAM | G | FARMER | 900 | |
| 238 | 547014 | ROGER | FOREHAND | 900 | ||
| 239 | 600945 | JIM | HARRINGTON | JR | 900 | |
| 240 | 555146 | ANDREW | D | JONES | 900 | |
| 241 | 516989 | BILL | LANKFORD | 900 | ||
| 242 | 539887 | JOHN | R | METZ | 900 | |
| 243 | 603539 | CHANCE | MOSS | 900 | ||
| 244 | 550874 | BRANDON | PYE | 900 | ||
| 245 | 604325 | BRANDON | C | SAMPLES | 900 | |
| 246 | 605858 | JEFF | ARASMITH | 850 | ||
| 247 | 544276 | KERRY | HODGES | 850 | ||
| 248 | 543490 | GREG | JORDAN | 850 | ||
| 249 | 543297 | PETE | STAURING | 850 | ||
| 250 | 607733 | WALKER | B | BLITCH | 800 | |
| 251 | 549927 | TAYLOR DALE | CANADA | 800 | ||
| 252 | 505770 | GENE | GAMMILL | JR | 800 | |
| 253 | 557898 | DONNIE | L | HARRELL | 800 | |
| 254 | 552655 | RICKY | MADDOX | 800 | ||
| 255 | 548319 | JOHN | P | MC CRARY | 800 | |
| 256 | 511388 | F BARRET | NORMANN | 800 | ||
| 257 | 527752 | GARY | PARKER | 800 | ||
| 258 | 539134 | MIKE | PAYNE | 800 | ||
| 259 | 542315 | LACY | ROYAL | 800 | ||
| 260 | 607589 | PERRY | SUGGS | 800 | ||
| 261 | 544061 | DOUGLAS | TESTON | JR | 800 | |
| 262 | 528461 | LORAN | G | BRYANT | 750 | |
| 263 | 557703 | ADDISON | K | BELL | III | 700 |
| 264 | 560326 | STEVE | CHANDLER | 700 | ||
| 265 | 549995 | JERRY | CHEEK | 700 | ||
| 266 | 539743 | DON | L | COWART | 700 | |
| 267 | 551018 | BRUCE | FOWLER | 700 | ||
| 268 | 553795 | CHRIS | HERNDON | 700 | ||
| 269 | 553622 | KEVIN | T | JONES | 700 | |
| 270 | 609774 | JARRETT | MILAM | 700 | ||
| 271 | 553816 | DIMAS | R | NUNEZ | 700 | |
| 272 | 515776 | ZACK | T | PATE | 700 | |
| 273 | 551082 | CLIFFORD | ROLLINS | 700 | ||
| 274 | 550108 | RUSTY | L | TWEEDY | 700 | |
| 275 | 554474 | DEAN | HALLMAN | 650 | ||
| 276 | 607600 | TOMMY | BODDIFORD | 600 | ||
| 277 | 606755 | TREY | GRAHAM | 600 | ||
| 278 | 601050 | DON | J | HARRIS | 600 | |
| 279 | 521371 | SCOTT | HARRIS | 600 | ||
| 280 | 601051 | THOMAS | W | HARRIS | 600 | |
| 281 | 610391 | DAN | HINTON | 600 | ||
| 282 | 556027 | MARY | E | HUNTZ | 600 | |
| 283 | 554928 | DUSTIN | J | JENNINGS | 600 | |
| 284 | 548206 | JUSTIN | I | JOHNSON | 600 | |
| 285 | 607622 | JACOB | MATHERLY | 600 | ||
| 286 | 542891 | GARY | NEIDLINGER | 600 | ||
| 287 | 543521 | ARCHIE | NEWMAN | 600 | ||
| 288 | 607557 | JACK | PRIEST | 600 | ||
| 289 | 606467 | JIMMIE | D | SAMPLES | 600 | |
| 290 | 518148 | JOHN | M | SEAWRIGHT | 600 | |
| 291 | 558080 | JOHN | SMALLWOOD | 600 | ||
| 292 | 609041 | KEITH | SPIVA | 600 | ||
| 293 | 607273 | LARRY | A | TRICE | 600 | |
| 294 | 553234 | DANNY | R | WRIGHT | 600 | |
| 295 | 545830 | JUDSON | H | WYNNE | 600 | |
| 296 | 604383 | BOB | BRIERLEY | 550 | ||
| 297 | 608972 | PAUL | GRIFFIN | 550 | ||
| 298 | 608970 | BRANDON | M | BARNES | 500 | |
| 299 | 516993 | JAMES | F | BELL | JR | 500 |
| 300 | 530627 | GREGORY | D | DAVIS | 500 | |
| 301 | 544742 | MACK | W | DEKLE | JR | 500 |
| 302 | 541621 | DEE | DERVAN | 500 | ||
| 303 | 504189 | LEROY | B | EDWARDS | JR | 500 |
| 304 | 551500 | JONATHAN | D | FARR | 500 | |
| 305 | 509448 | I NEILS | FRIIS | 500 | ||
| 306 | 607057 | TORI | R | HICKS | 500 | |
| 307 | 516034 | GEORGE | LUTHER | 500 | ||
| 308 | 553100 | STEVE | ROBINSON | 500 | ||
| 309 | 545066 | PERRY | ROYAL | 500 | ||
| 310 | 609275 | TOMMY | ROYAL | 500 | ||
| 311 | 507705 | ROBERT | M | SCOTT | 500 | |
| 312 | 554586 | JAMES | W | TANT | 500 | |
| 313 | 510500 | BILLY | R | WATSON | 500 | |
| 314 | 609372 | A J | AYCOCK | 450 | ||
| 315 | 546836 | JASON | FRAZIER | 450 | ||
| 316 | 608274 | BO | D | HINTON | 450 | |
| 317 | 607499 | SCOOT | KENNINGTON | 450 | ||
| 318 | 546182 | JOEY | L | LAMB | 450 | |
| 319 | 521538 | CHIP | WILLINGHAM | 450 | ||
| 320 | 556642 | KEENAN | R | ADAMS | 400 | |
| 321 | 557671 | KRISTEN | ADKINSON | 400 | ||
| 322 | 510809 | WALT | BAZEMORE | 400 | ||
| 323 | 602996 | CHRIS | CALHOUN | 400 | ||
| 324 | 602669 | MELVYN | R | COOPER | 400 | |
| 325 | 602469 | CHARLES | DELING | 400 | ||
| 326 | 542101 | RICHARD | L | DUNWOODY | 400 | |
| 327 | 500597 | LARRY | J | FARROW | 400 | |
| 328 | 524514 | NORM | FISHER | 400 | ||
| 329 | 544430 | RONALD | L | GREEN | 400 | |
| 330 | 605795 | BLAKE | T | HENDRICKS | 400 | |
| 331 | 605281 | ANDY | JETER | 400 | ||
| 332 | 557169 | CHRISTOPHER | L | MC KEE | 400 | |
| 333 | 558546 | JOSHUA | M | NELSON | 400 | |
| 334 | 609531 | JASON | T | PARKER | 400 | |
| 335 | 501221 | GERRAL | PEARCE | 400 | ||
| 336 | 604295 | WILL | PORTER | 400 | ||
| 337 | 543670 | KEVIN | R | SCOTT | 400 | |
| 338 | 600923 | JOHN MICHAEL | SEAWRIGHT II | 400 | ||
| 339 | 604679 | JANA | TANKSLEY | 400 | ||
| 340 | 537543 | JIMMY | W | WEBB | 400 | |
| 341 | 512290 | DENNIS | L | WOLFARTH | 400 | |
| 342 | 556704 | CLAROLD | ROGERS | JR | 350 | |
| 343 | 558902 | LINDA | ROGERS | 350 | ||
| 344 | 601678 | THOMAS | BENTON | 300 | ||
| 345 | 602037 | CHAE | CHANDLER | 300 | ||
| 346 | 606850 | GLENN | FISHER | 300 | ||
| 347 | 549347 | ALTON | F | FLOYD | 300 | |
| 348 | 551970 | ELI | FRANKS | 300 | ||
| 349 | 554848 | JOHN | T | HARRIS | 300 | |
| 350 | 542833 | PAYNE | O | HENDRICK | 300 | |
| 351 | 525800 | KYLE | S | JOHNSTON | 300 | |
| 352 | 607621 | A JORDAN | LANE | 300 | ||
| 353 | 594559 | SCOTTY | LOVETT | 300 | ||
| 354 | 601239 | SHANNON | T | LOY | 300 | |
| 355 | 509314 | RICHARD | MADDUX | III | 300 | |
| 356 | 607623 | JACK | MEYER | 300 | ||
| 357 | 606754 | WILLIAM | C | MONTGOMERY | 300 | |
| 358 | 529273 | THOMAS | A | MOSELEY | 300 | |
| 359 | 609040 | EDWIN | PADGETT | 300 | ||
| 360 | 602047 | JOSEPH | D | PHILLIPS | 300 | |
| 361 | 609528 | DON | PIELA | 300 | ||
| 362 | 605590 | TIM | M | PITTS | 300 | |
| 363 | 603925 | MICHAEL | POTTS | 300 | ||
| 364 | 536901 | CLAY | PRESLEY | 300 | ||
| 365 | 607341 | MICHAEL | C | RAHN JR | 300 | |
| 366 | 600665 | CARL | REYNOLDS | 300 | ||
| 367 | 500611 | MILLARD | I | ROSS | 300 | |
| 368 | 554362 | MEL | ROWELL | 300 | ||
| 369 | 606774 | DOUGLAS | R | SAMPLES | 300 | |
| 370 | 547579 | JOE | SMALLWOOD | 300 | ||
| 371 | 529075 | HAWK | SMESSAERT | 300 | ||
| 372 | 539775 | BEN | C | SMITH | JR | 300 |
| 373 | 607803 | AUSTIN ZEKE | SPARROW | 300 | ||
| 374 | 556037 | DONALD | K | STANLEY | 300 | |
| 375 | 607489 | WALTON | V | STARLING | 300 | |
| 376 | 548652 | EDMUND | TAMBURINI | 300 | ||
| 377 | 544961 | MICHAEL | WARREN | 300 | ||
| 378 | 608199 | BLAKE | B | WILEY | 300 | |
| 379 | 551972 | MICHAEL | WILLIAMS | 300 | ||
| 380 | 560009 | BRENT | E | WOODARD | 300 | |
| 381 | 505024 | CHAD | RYAN | 250 | ||
| 382 | 533082 | FRED | D | SCOTT | 250 | |
| 383 | 545851 | JACK | ADAMSON | 200 | ||
| 384 | 604040 | HOMER | D | ARROWOOD | 200 | |
| 385 | 604035 | KENNETH | J | ARROWOOD | 200 | |
| 386 | 514860 | CARL | BACHMANN | 200 | ||
| 387 | 510770 | TIM | BASTYR | 200 | ||
| 388 | 528783 | LEE | A | BELL | 200 | |
| 389 | 608584 | BO | BLASINGAME | 200 | ||
| 390 | 603644 | DANIEL | W | BODDIFORD | 200 | |
| 391 | 546700 | CHARLES | V | BOND | 200 | |
| 392 | 503823 | STEPHEN | C | BOSSHARDT | 200 | |
| 393 | 607445 | STEPHEN | CLARK | 200 | ||
| 394 | 606356 | DONALD | COURTNEY | 200 | ||
| 395 | 607802 | TYLER | CROMER | 200 | ||
| 396 | 541620 | RICHARD | DERVAN | 200 | ||
| 397 | 558967 | JOSH | DYKES | 200 | ||
| 398 | 607602 | STEPHEN | FITZNER | 200 | ||
| 399 | 501584 | ANDY | FOLSOM | 200 | ||
| 400 | 607595 | DEWAYNE | GODBEE | 200 | ||
| 401 | 603500 | CHAD | HERNDON | 200 | ||
| 402 | 520776 | JOHN | T | HERRINGTON | JR | 200 |
| 403 | 609256 | GARRETT | R | HODGES | 200 | |
| 404 | 555452 | BRANTLEY | D | HORNE | 200 | |
| 405 | 607171 | COLE | HOWARD | 200 | ||
| 406 | 548109 | JOHN | HUNTZ | 200 | ||
| 407 | 607620 | FREDERICIK | D | JOHNSON | 200 | |
| 408 | 560115 | ANTHONY | D | LANDRUM | JR | 200 |
| 409 | 505648 | GENE | MADDUX | 200 | ||
| 410 | 605077 | MICHAEL | D | MARTIN | 200 | |
| 411 | 524529 | MICK | MC COY | 200 | ||
| 412 | 558873 | MICHAEL | Q | MC INNIS | 200 | |
| 413 | 609484 | KENNETH | T | MILLAR | 200 | |
| 414 | 607404 | SCHUYLER | T | MILLAR | 200 | |
| 415 | 545462 | CHARLIE | MILLER | 200 | ||
| 416 | 608920 | BRIAN | MULLIS | 200 | ||
| 417 | 544277 | CHAD | MURRAY | 200 | ||
| 418 | 607678 | LARRY | NEUSTADT | 200 | ||
| 419 | 610864 | KIPPER | ODOM | 200 | ||
| 420 | 536135 | ANDY | OLIVER | 200 | ||
| 421 | 511597 | JOE | F | RINEHART | JR | 200 |
| 422 | 514335 | JOE FRANK | RINEHART | 200 | ||
| 423 | 541325 | TERRY | ROBINSON | 200 | ||
| 424 | 522631 | WES | ROBINSON | 200 | ||
| 425 | 505980 | BUSTER | SLOCUMB | 200 | ||
| 426 | 505649 | SETH | SLOCUMB | 200 | ||
| 427 | 511904 | KEITH | B | SMITH | 200 | |
| 428 | 520009 | SKIP | SMITH | 200 | ||
| 429 | 603031 | MICHAEL | V | STOVER | 200 | |
| 430 | 544913 | GERALD | WHITE | 200 | ||
| 431 | 522409 | SCOTT | CARTER | 150 | ||
| 432 | 609775 | RICHARD | E | DICKSON | 150 | |
| 433 | 607804 | PATRICK | GONZALEZ | 150 | ||
| 434 | 610445 | BELLIS | ALEXANDER | 100 | ||
| 435 | 527633 | FORREST | ALLEN | 100 | ||
| 436 | 608700 | STETSON | M | ALLISON | 100 | |
| 437 | 517466 | SARA | BASTYR | 100 | ||
| 438 | 554086 | PAT | BEARD | 100 | ||
| 439 | 609366 | GRANT | BELL | 100 | ||
| 440 | 609367 | TAYLOR | BENTLEY | 100 | ||
| 441 | 515048 | GREG | BLASINGAME | 100 | ||
| 442 | 514315 | COMER | D | BUTLER | 100 | |
| 443 | 502128 | DONNELL | M | CAMP | 100 | |
| 444 | 609266 | SETH | A | CANTERBURY | 100 | |
| 445 | 555768 | BOB | D | CAWLEY | 100 | |
| 446 | 609368 | ZACH | CONNELL | 100 | ||
| 447 | 552400 | JIM | COUCH | 100 | ||
| 448 | 609324 | ZACH | CROMER | 100 | ||
| 449 | 606820 | BLAIR | CURTIS | 100 | ||
| 450 | 611124 | TONY | DANIELS | 100 | ||
| 451 | 605488 | ROGER | C | DANISON | 100 | |
| 452 | 609369 | COREY | DAVIS | 100 | ||
| 453 | 606649 | JAMES | A | DIXON | 100 | |
| 454 | 606621 | JUSTIN | M | DIXON | 100 | |
| 455 | 607596 | THOMAS | F | DODD | JR | 100 |
| 456 | 607598 | JOSH | DURAN | 100 | ||
| 457 | 543080 | JONAS | ENDRESON | 100 | ||
| 458 | 609370 | SPENCER | ENSLEY | 100 | ||
| 459 | 547699 | ALLEN | FAIRCLOTH | 100 | ||
| 460 | 610390 | GARTRELL | FORTSON | 100 | ||
| 461 | 516301 | WILLIAM | H | GAINEY | 100 | |
| 462 | 555836 | GAVIN ELLIS | GARNER | 100 | ||
| 463 | 529326 | STEWART | GARRETT | JR | 100 | |
