2007 Georgia Hi-Volume Shooters 

Registered Targets for 2007

  NSCA First Name Last Name State Class # Shot
1 541223 TODD SIMMONS GA M 12425
2 555869 RICHARD NAZZARO GA A 10300
3 555228 MICHAEL SPYKER GA M 8600
4 542093 HUGH BENNETT GA M 8400
5 538331 JEFF DEMMON GA AA 6800
6 543318 TOMMY  MILAM GA C 6800
7 545842 SHARON O'QUINN GA E 5750
8 511421 CLAYTON HULING GA M 5700
9 552697 KENNETH COLE GA A 5550
10 525475 RUSSELL HILL GA AA 5400
11 528919 KEVIN DE MICHIEL GA M 5200
12 552696 BEVERLY COLE GA B 5100
13 555685 BEN WEST GA B 4950
14 552297 JIMMIE SMITH GA A 4900
15 549529 GARY WYATT GA B 4750
16 529079 JOHNNY SUTTON GA M 4550
17 551068 DAVE BRUNER GA A 4500
18 517309 TONY KELL GA M 4450
19 525472 PERCY NEWTON GA AA 4450
20 502836 RONALD JEITZ GA AA 4350
21 537543 JIMMY WEBB GA AA 4350
22 548901 DAVID SANTI GA D 4150
23 540366 KARL MAZUR GA AA 4050
24 503823 STEPHEN BOSSHARDT GA M 4000
25 505384 ALAN ASHWORTH GA D 3950
26 545105 JAMES WARREN GA M 3950
27 552626 PAUL ASHLEY GA A 3850
28 517035 GARY HACKNEY GA A 3800
29 546692 RONALD LESLEIN GA C 3800
30 528733 AL SMITH GA AA 3800
31 552537 ANTHONY STEELE GA A 3700
32 543490 GREG JORDAN GA AA 3600
33 526567 ROBERT KENT GA A 3600
34 535476 HANK REGUS GA C 3600
35 551018 BRUCE FOWLER GA A 3500
36 505179 LORAN STRICKLAND GA AA 3400
37 554880 ANTHONY GRAVITT GA B 3350
38 530879 GARY PYRON GA M 3350
39 551906 DENNIS EAVES GA B 3300
40 500613 TROY PEAK GA AA 3300
41 545851 JACK ADAMSON GA C 3200
42 500327 STEVE BARBAREE GA A 3200
43 542154 WAYNE GOFF GA AA 3200
44 532109 PHIL LUKERT GA A 3200
45 537260 BRANDON POWELL GA M 3200
46 500871 ROBERT PURSER GA M 3200
47 532961 ALEX RYAN CLARK GA M 3150
48 552699 VANCE GAFNEA GA B 3150
49 508353 JIMMY TILLER GA M 3150
50 553465 GEORGE WILLIAMS GA D 3150
51 502025 BILLY HENLEY GA A 3100
52 546334 SCOTT SAWYER GA A 3050
53 501077 ALEX SUMNER GA M 3050
54 550291 CHASE PARKER TURNER GA AA 3050
55 556624 CALEB COLLINS GA B 3000
56 537235 ROBERT ENKE GA AA 3000
57 555573 CHIP HUTCHISON GA D 3000
58 525480 ELOISE NEWTON GA C 3000
59 551303 DONALD WEICHE GA A 3000
60 554938 JOHNNY DARNELL GA A 2900
61 554474 DEAN HALLMAN GA B 2900
62 554857 ANDY HARRIS GA A 2900
63 555574 WANDA YORK HUTCHISON GA E 2900
64 556179 ADRAINE PECK GA C 2850
65 553414 SCOTT ROSS GA B 2850
66 536056 TRACY WEBB GA AA 2850
67 500597 LARRY FARROW GA M 2800
68 539989 WAYNE FROST GA A 2800
69 541722 MAC HISE GA C 2800
70 553816 DIMAS NUNEZ GA A 2782
71 555170 AL PADRICK GA D 2750
72 555148 DON PADRICK GA B 2750
73 501218 RONNIE FUTO GA M 2700
74 509762 EUGENE OVIATT GA B 2700
75 554661 JEFFREY ARNESON GA B 2650
76 550290 WILLIAM MC MORRIS GA C 2650
77 553460 JAMES MELTON GA C 2650
78 533315 HENRY MOK GA B 2650
79 548840 GENE SIMMONS GA E 2650
80 530901 DENNIS SWEAT GA B 2650
81 519780 ERNEST BRADHAM GA AA 2600
82 542155 SUSAN GOFF GA D 2600
83 541265 JOHN HATCHER GA AA 2600
84 551304 DUSTIN WEICHE GA B 2600
85 500866 DAVID BARBAREE GA AA 2550
86 552373 DALE BOUCHILLON GA B 2550
87 552654 JEFF HOLLAND GA B 2550
88 548839 EDDIE PALMER GA B 2550
89 557203 STEPHEN SAPP GA C 2550
90 554269 BRYAN WIGGINS GA B 2550
91 554072 DAVID BEARDEN GA C 2500
92 521821 BUDDY NEWBERRY GA B 2500
93 532933 GARRY CLARK GA B 2450
94 538462 DON CLARK GA A 2400
95 525476 STEPHEN JOHNSTON GA M 2400
96 518331 VINCENT MC GREGGOR GA M 2400
97 552286 JAKE WISENBAKER GA B 2400
98 546929 ROBERT HARRISON GA E 2350
99 548958 CHUCK LEBO GA D 2350
100 552718 ELI SUMNER GA E 2350
101 557079 BRAD COLLINS GA B 2300
102 509796 JOHN LETSINGER GA B 2300
103 545709 ALLEN BOAZMAN JR GA B 2250
104 549995 JERRY CHEEK GA C 2250
105 541620 RICHARD DERVAN GA B 2250
106 547118 CAL RIDLEY GA C 2250
107 551745 BEN COLE GA B 2200
108 533424 SAMMY MC FADDIN GA B 2200
109 543521 ARCHIE NEWMAN GA D 2200
110 554929 LYN ADKINSON GA D 2175
111 516003 DAVID HOSEA GA D 2150
112 551126 MICHAEL CLARK GA AA 2100
113 534573 MIKE HAMRICK GA D 2100
114 554531 SHANE ADKINSON GA A 2075
115 551366 STEPHEN CARROLL GA A 2050
116 557593 ZANE FIVEASH GA D 2050
117 539795 JOHNNY ATKINSON GA C 2000
118 524815 LEONARD CORLEE GA AA 1950
119 536091 CHARLES HILL GA A 1950
120 548143 RONALD LINDSEY GA M 1950
121 503575 JOHN MYERS GA B 1950
122 507886 WILLIAM JOSEY GA AA 1900
123 538627 BOYCE MANN GA AA 1900
124 504976 RONALD WOOD GA AA 1900
125 539074 HOWARD BREWER GA B 1850
126 558966 LEE BURKHALTER GA B 1850
127 527862 JACKIE COOPER GA B 1850
128 503128 EDWIN WAHLEN GA A 1850
129 551576 JEFFERY BREWER GA B 1800
130 551840 MILEY COWART GA B 1800
131 525760 KENNETH LIGHTFOOT GA AA 1800
132 555754 HOWARD PURVIS GA E 1800
133 542352 RAMSEY YAWN GA A 1800
134 549927 TAYLOR DALE CANADA GA E 1750
135 555702 DARRYL DEAN GA D 1750
136 549347 ALTON FLOYD GA A 1750
137 557239 WILLIAM LEWIS GA E 1750
138 548319 JOHN MC CRARY GA A 1750
139 515674 ROBERT THROWER GA C 1750
140 555298 MICHAEL HATTAWAY GA E 1700
141 541621 DEE DERVAN GA E 1650
142 553459 W DALE MELTON GA B 1650
143 552609 J RUSSELL MAGBEE GA C 1600
144 545535 TOM CAULEY GA A 1550
145 550225 ANDY GRIFFIS GA A 1550
146 500593 RANDY RYAN GA AA 1550
147 510809 WALT BAZEMORE GA D 1500
148 538366 STANTON HILLIS GA A 1500
149 517034 GRANT LEWIS GA A 1500
150 551056 JASON MC GINNIS GA D 1500
151 543616 JON PARRISH GA B 1500
152 558808 CHARLES WOODCOCK   SR GA C 1500
153 509448 I NEILS FRIIS GA C 1450
154 555297 DANIEL KYLE MILLWOOD GA B 1450
155 552285 JESS WISENBAKER GA E 1450
156 538440 DAN BENTON GA D 1400
157 555768 BOB CAWLEY GA E 1400
158 552134 BILL JENNINGS GA A 1400
159 542187 JOE MILLER GA A 1400
160 547566 CHUCK NORTH GA B 1400
161 546726 JOHN BLACK GA C 1300
162 548322 JOHN GARRETT GA C 1300
163 544276 KERRY HODGES GA A 1300
164 555979 JARED LAW GA B 1300
165 551839 HARVEY SCHWARTZ GA D 1300
166 548760 DOUG THOMAS GA E 1300
167 546667 LARRY ULMER GA A 1300
168 525761 JON KENT GA AA 1250
169 539288 BYRD SIMMONS GA AA 1250
170 524229 GERALD BLOODWORTH GA AA 1200
171 534639 JOHN D'ARCANGELO GA B 1200
172 508657 DAVID HOUSTON GA M 1200
173 552655 RICKY MADDOX GA AA 1200
174 527784 SUZANNE MAY GA E 1200
175 527212 PAUL MAY GA C 1200
176 556639 J SUTTON REECE GA D 1200
177 510501 CATHY WATSON GA C 1200
178 539743 DON COWART GA AA 1150
179 559008 DOUG HALL GA D 1150
180 521371 SCOTT HARRIS GA E 1150
181 522308 STEVE SLAUGHTER GA A 1150
182 500987 WILLIAM TROTTER GA A 1150
183 517381 LARRY CHADWICK GA E 1100
184 551976 TROY CRISP GA D 1100
185 553795 CHRIS HERNDON GA B 1100
186 553972 MIKE LOWE GA C 1100
187 552529 ALAN MAXEY GA B 1100
188 558140 KEN MC MICHEN GA E 1100
189 504865 DICK PHILLIPS GA M 1100
190 600665 CARL REYNOLDS GA E 1100
191 553234 DANNY WRIGHT GA B 1100
192 542292 BILL HARRISON GA E 1050
193 530921 MICHAEL HIGHNOTE GA B 1050
194 505150 ALEC PETERS GA E 1050
195 538400 JIM BUD WEISER GA C 1050
196 545830 JUDSON WYNNE GA C 1050
197 545642 CHARLES BARBER GA A 1000
198 557703 ADDISON BELL GA B 1000
199 542613 MICHAEL BRICKNER GA B 1000
200 500357 GALE DAVIS GA AA 1000
201 557555 TATE GRIFFIN GA D 1000
202 538715 PHILLIP MILLICAN GA AA 1000
203 502106 H MURRAY GA C 1000
204 501221 GERRAL PEARCE GA AA 1000
205 570540 WILLIAM REYNOLDS GA E 1000
206 544913 GERALD WHITE GA D 1000
207 545136 ADAM BLAIR GA B 950
208 535474 CHARLES BOSWELL GA M 950
209 543670 KEVIN SCOTT GA B 950
210 504271 CASEY ATKINSON GA AA 900
211 510770 TIM BASTYR GA E 900
212 513267 ROOSTER BEASLEY GA M 900
213 552214 RUSSELL BENNETT GA C 900
214 548159 BUTCH BISHOP GA C 900
215 524514 NORM FISHER GA C 900
216 557898 DONNIE HARRELL GA E 900
217 522455 GLOVER HOUSMAN GA E 900
218 524529 MICK MC COY GA E 900
219 500867 DONALD PENCE GA B 900
220 550874 BRANDON PYE GA C 900
221 543297 PETE STAURING GA B 900
222 535867 HENRY BOLT GA E 850
223 540871 ROBERT CHRIS BOYD GA C 850
224 551577 JANET BREWER GA E 850
225 522409 SCOTT CARTER GA B 850
226 559630 JERRY GARRISON GA C 850
227 525762 DONNIE GUSTIN GA A 850
228 516034 GEORGE LUTHER GA D 850
229 558873 MICHAEL MC INNIS GA E 850
230 557169 CHRISTOPHER MC KEE GA D 850
231 503042 JAMES SCRUGGS GA AA 850
232 544061 DOUGLAS TESTON GA A 850
233 521538 CHIP WILLINGHAM GA B 850
234 533182 SAM ALSTON GA E 800
235 553684 CYNTHIA BRADHAM GA E 800
236 528461 LORAN BRYANT GA D 800
237 518764 TIMOTHY CARTER GA E 800
238 536990 JEFF DAVIS GA M 800
239 543080 JONAS ENDRESON GA C 800
240 550457 D DOWLING GRANBERRY GA D 800
241 528791 SISSY HOUSTON GA E 800
242 556560 BOBBY LOWERY GA E 800
243 544277 CHAD MURRAY GA D 800
244 546746 DAVID PADGETT GA A 800
245 548642 TREY LEE PAYNE GA D 800
246 544995 GREGG ROCKWELL GA A 800
247 535579 JOHN STRAIN GA C 800
248 551048 LEANNE ULMER GA E 800
249 543740 RAY WARD GA C 800
250 500870 NEIL YEOMANS GA AA 800
251 548643 SAVANNAH BROOKE JUSTICE GA E 750
252 507705 ROBERT SCOTT GA D 750
253 559259 GARY TUCKER GA C 750
254 559595 JOHN C R DARNELL GA E 700
255 532266 VICTOR FLORES GA B 700
256 553620 CHARLIE FORTNER GA D 700
257 545074 GARY FROST GA D 700
258 559117 COLEY GRANTHAM GA D 700
259 544430 RONALD GREEN GA C 700
260 547324 NORTON HARLEY GA C 700
261 525008 RON HESS GA D 700
262 511869 JESSICA KENT GA A 700
263 508249 WILL KNOTT GA E 700
264 500605 LUTHER MOODY GA B 700
265 547012 DEL PARKER GA B 700
266 534918 LANDY PONDER GA A 700
267 557327 CHARLES PROCTOR GA C 700
268 545066 PERRY ROYAL GA AA 700
269 505837 NORBERT SCHMITZ GA A 700
270 548461 FRANK SHOOK GA B 700
271 502071 R GREG STEWART GA AA 700
272 543651 JIMMIE WILLIAMS GA C 700
273 552215 BRANDON BENNETT GA E 650
274 546836 JASON FRAZIER GA A 650
275 555023 CHRIS FULFORD GA E 650
276 548329 JOHN HULL GA C 650
277 548999 ASHLEY SIKES GA C 650
278 533744 HAROLD THOMPSON GA D 650
279 556642 KEENAN ADAMS GA C 600
280 538038 QUINTON BEASLEY GA E 600
281 542735 JOHN BROWN GA D 600
282 535563 JOSEPH CHRISTIANSEN GA B 600
283 522984 GENE DUNCAN GA C 600
284 553929 GARY HADDEN GA E 600
285 554848 JOHN HARRIS GA D 600
286 548206 JUSTIN JOHNSON GA A 600
287 548641 AUSTIN MARCHANT GA C 600
288 548640 CODY JAMES MAULDIN GA D 600
289 600666 WALTER MC CORKLE GA C 600
290 536135 ANDY OLIVER GA B 600
291 527752 GARY PARKER GA C 600
292 556725 CLAY PORTER GA E 600
293 533082 FRED SCOTT GA E 600
294 559146 WAYNARD SCOTT GA D 600
295 558080 JOHN SMALLWOOD GA E 600
296 529075 HAWK SMESSAERT GA B 600
297 552945 BART HAMIL GA C 550
298