|
| 1 | 555573 | CHIP HUTCHISON | GA | 14,325 |
| 2 | 541223 | TODD SIMMONS | GA | 13,602 |
| 3 | 555574 | WANDA YORK HUTCHISON | GA | 13,600 |
| 4 | 527940 | MALCOLM PARKER | GA | 10,450 |
| 5 | 500593 | RANDY RYAN | GA | 10,250 |
| 6 | 501077 | ALEX SUMNER | GA | 10,200 |
| 7 | 612576 | BRICE GRANTHAM | GA | 10,000 |
| 8 | 617098 | NICHOLAS WAGNER | GA | 9,800 |
| 9 | 613149 | DAWSON PEER | GA | 9,450 |
| 10 | 603263 | HARVEY MULLINS | GA | 9,000 |
| 11 | 528919 | KEVIN DE MICHIEL | GA | 8,650 |
| 12 | 505021 | IAN MCTURK | GA | 7,950 |
| 13 | 554066 | MELANIE PARKER | GA | 7,750 |
| 14 | 618786 | WIL GOETTE | GA | 7,500 |
| 15 | 543318 | TOMMY MILAM | GA | 7,400 |
| 16 | 555869 | RICHARD NAZZARO | GA | 6,850 |
| 17 | 557434 | TIP TIPTON | GA | 6,700 |
| 18 | 552373 | DALE BOUCHILLON | GA | 6,300 |
| 19 | 525475 | RUSSELL HILL | GA | 6,050 |
| 20 | 511421 | CLAYTON HULING | GA | 5,900 |
| 21 | 612356 | EDWARD MILLER | GA | 5,775 |
| 22 | 537235 | ROBERT ENKE | GA | 5,550 |
| 23 | 540898 | FRANK FORDHAM | GA | 5,450 |
| 24 | 500597 | LARRY FARROW | GA | 5,350 |
| 25 | 538440 | DAN BENTON | GA | 5,300 |
| 26 | 556446 | SAM GALLAGHER | GA | 5,250 |
| 27 | 602680 | DARRELL EVERETT | GA | 5,202 |
| 28 | 622001 | MORGAN GOETTE | GA | 5,200 |
| 29 | 604112 | CLINT (JOHN) HINTON | GA | 5,150 |
| 30 | 609275 | TOMMY ROYAL | GA | 5,150 |
| 31 | 539288 | BYRD SIMMONS | GA | 5,000 |
| 32 | 602992 | KELBY SEANOR | GA | 4,900 |
| 33 | 608428 | JULIAN BRANCH | GA | 4,900 |
| 34 | 545105 | JAMES WARREN | GA | 4,850 |
| 35 | 500863 | RONALD CAIL | GA | 4,750 |
| 36 | 608754 | PAUL HAWKINS | GA | 4,650 |
| 37 | 502836 | RON JEITZ | GA | 4,550 |
| 38 | 604681 | MATT FISHER | GA | 4,500 |
| 39 | 619735 | PATRICK COILE | GA | 4,500 |
| 40 | 504865 | DICK PHILLIPS | GA | 4,450 |
| 41 | 554661 | JEFFREY ARNESON | GA | 4,450 |
| 42 | 603289 | LISA SOWELL | GA | 4,400 |
| 43 | 554072 | DAVID BEARDEN | GA | 4,352 |
| 44 | 551839 | HARVEY SCHWARTZ | GA | 4,350 |
| 45 | 552696 | BEVERLY COLE | GA | 4,350 |
| 46 | 503128 | EDWIN WAHLEN | GA | 4,250 |
| 47 | 552297 | JIMMIE SMITH | GA | 4,200 |
| 48 | 600394 | BEVERLY GREGORY | GA | 4,150 |
| 49 | 509762 | EUGENE OVIATT | GA | 4,050 |
| 50 | 542093 | HUGH BENNETT | GA | 3,952 |
| 51 | 529079 | JOHNNY SUTTON | GA | 3,900 |
| 52 | 617134 | STEVE BAUMANN | GA | 3,900 |
| 53 | 505179 | LORAN STRICKLAND | GA | 3,850 |
| 54 | 603938 | WILL HINTON | GA | 3,800 |
| 55 | 557812 | BARRY TWEEDY | GA | 3,752 |
| 56 | 530879 | GARY PYRON | GA | 3,750 |
| 57 | 551068 | DAVE BRUNER | GA | 3,750 |
| 58 | 609296 | ROY CARTER | GA | 3,650 |
| 59 | 500871 | ROBERT PURSER | GA | 3,600 |
| 60 | 532109 | PHIL LUKERT | GA | 3,600 |
| 61 | 622509 | JOHN ALLEN PHILLIPS | GA | 3,500 |
| 62 | 558298 | ROBERT MONTGOMERY | GA | 3,450 |
| 63 | 517034 | GRANT LEWIS | GA | 3,402 |
| 64 | 537260 | BRANDON POWELL | GA | 3,400 |
| 65 | 554140 | MARY PITTS | GA | 3,400 |
| 66 | 607553 | MALLON FAIRCLOTH | GA | 3,400 |
| 67 | 525472 | PERCY NEWTON | GA | 3,350 |
| 68 | 525476 | STEPHEN JOHNSTON | GA | 3,300 |
| 69 | 555297 | KYLE MILLWOOD | GA | 3,250 |
| 70 | 602379 | BRIAN DE MICHIEL | GA | 3,100 |
| 71 | 604502 | GRAY HINTON | GA | 3,050 |
| 72 | 535221 | ANDREW HARVILL | GA | 3,000 |
| 73 | 551576 | JEFFERY BREWER | GA | 3,000 |
| 74 | 617317 | COLTON EVANS | GA | 3,000 |
| 75 | 505384 | GREG ASHWORTH | GA | 2,952 |
| 76 | 509796 | JOHN LETSINGER | GA | 2,950 |
| 77 | 614059 | FRANKLIN KNOX | GA | 2,950 |
| 78 | 536018 | GEORGE GROFF | GA | 2,900 |
| 79 | 541265 | JOHN HATCHER | GA | 2,800 |
| 80 | 553620 | CHARLIE FORTNER | GA | 2,800 |
| 81 | 552609 | J RUSSELL MAGBEE | GA | 2,750 |
| 82 | 610896 | JARRETT NEASE | GA | 2,750 |
| 83 | 546726 | JOHN BLACK | GA | 2,700 |
| 84 | 608274 | BO HINTON | GA | 2,700 |
| 85 | 548329 | JOHN HULL | GA | 2,650 |
| 86 | 548901 | DAVID SANTI | GA | 2,650 |
| 87 | 617999 | DAKOTA BANFORD | GA | 2,650 |
| 88 | 618007 | JONATHAN SAUL | GA | 2,650 |
| 89 | 533315 | HENRY MOK | GA | 2,600 |
| 90 | 538627 | BOYCE MANN | GA | 2,600 |
| 91 | 606724 | JEFFREY MERRILL | GA | 2,600 |
| 92 | 611185 | JUDITH HAWKINS | GA | 2,600 |
| 93 | 603251 | CHRISTOPHER CONNER | GA | 2,550 |
| 94 | 616846 | HENRY WOOD | GA | 2,502 |
| 95 | 557079 | BRAD COLLINS | GA | 2,450 |
| 96 | 501218 | RONNIE FUTO | GA | 2,400 |
| 97 | 530901 | DENNIS SWEAT | GA | 2,400 |
| 98 | 548159 | BUTCH BISHOP | GA | 2,400 |
| 99 | 618759 | DENNY ROGERS | GA | 2,400 |
| 100 | 531371 | FRANK GURLEY | GA | 2,350 |
| 101 | 548319 | JOHN MCCRARY | GA | 2,350 |
| 102 | 601704 | JEFFREY MITCHELL | GA | 2,350 |
| 103 | 603032 | JUSTIN JANNEY | GA | 2,350 |
| 104 | 616954 | KEVIN GRANTHAM | GA | 2,350 |
| 105 | 604973 | NATHAN SOUTHER | GA | 2,300 |
| 106 | 617297 | AVERY BROWN | GA | 2,300 |
| 107 | 622783 | JOEY GRIFFIN | GA | 2,300 |
| 108 | 500613 | TROY PEAK | GA | 2,250 |
| 109 | 503642 | KENNY PHILLIPS | GA | 2,250 |
| 110 | 536091 | CHARLES HILL | GA | 2,250 |
| 111 | 541722 | MAC HISE | GA | 2,250 |
| 112 | 545709 | ALLEN BOAZMAN | GA | 2,250 |
| 113 | 552697 | KENNETH COLE | GA | 2,250 |
| 114 | 605834 | SPENCER KIRKPATRICK | GA | 2,250 |
| 115 | 503575 | JOHN MYERS | GA | 2,200 |
| 116 | 525760 | KENNETH LIGHTFOOT | GA | 2,200 |
| 117 | 554880 | ANTHONY GRAVITT | GA | 2,200 |
| 118 | 597327 | DONNIE DUTSON | GA | 2,200 |
| 119 | 610391 | DAN HINTON | GA | 2,200 |
| 120 | 620246 | LARRY WILSON | GA | 2,200 |
| 121 | 612926 | JIMMY RENFROE JR | GA | 2,150 |
| 122 | 527752 | GARY PARKER | GA | 2,100 |
| 123 | 611880 | REESE HARRIS | GA | 2,100 |
| 124 | 623880 | CHAD EVERETT | GA | 2,052 |
| 125 | 552626 | PAUL ASHLEY | GA | 2,050 |
| 126 | 554269 | BRYAN WIGGINS | GA | 1,950 |
| 127 | 500327 | STEVE BARBAREE | GA | 1,900 |
| 128 | 500866 | DAVID BARBAREE | GA | 1,900 |
| 129 | 552699 | VANCE GAFNEA | GA | 1,900 |
| 130 | 602013 | DANIEL BORUM | GA | 1,900 |
| 131 | 620721 | SHELBY EVANS | GA | 1,900 |
| 132 | 621089 | PATRICIA SALVADORE | GA | 1,900 |
| 133 | 524514 | NORM FISHER | GA | 1,850 |
| 134 | 558140 | KEN MCMICHEN | GA | 1,850 |
| 135 | 603599 | THOMAS TANNER | GA | 1,850 |
| 136 | 618493 | BUDDY JOHNSON | GA | 1,850 |
| 137 | 538462 | DON CLARK | GA | 1,800 |
| 138 | 542101 | RICHARD DUNWOODY | GA | 1,800 |
| 139 | 547118 | CAL RIDLEY | GA | 1,800 |
| 140 | 615732 | DAWSON PEEK | GA | 1,800 |
| 141 | 618495 | DEAN JOHNSON | GA | 1,800 |
| 142 | 620397 | JOSHUA CROWE | GA | 1,800 |
| 143 | 623840 | HUNTER ROLADER | GA | 1,800 |
| 144 | 525480 | ELOISE NEWTON | GA | 1,750 |
| 145 | 543616 | JON PARRISH | GA | 1,750 |
| 146 | 548760 | DOUG THOMAS | GA | 1,750 |
| 147 | 623411 | RICHARD BARTLETT | GA | 1,750 |
| 148 | 510809 | WALT BAZEMORE | GA | 1,700 |
| 149 | 521821 | BUDDY NEWBERRY | GA | 1,700 |
| 150 | 545535 | TOM CAULEY | GA | 1,700 |
| 151 | 558712 | SETH WOODALL | GA | 1,700 |
| 152 | 603539 | CHANCE MOSS | GA | 1,700 |
| 153 | 604755 | PAUL MORONESE | GA | 1,700 |
| 154 | 617295 | KURT HUNT | GA | 1,700 |
| 155 | 617874 | JD RICKMAN | GA | 1,700 |
| 156 | 622570 | GARY CONLEY | GA | 1,700 |
| 157 | 622547 | JACKSON WEBB | GA | 1,650 |
| 158 | 612927 | BOBBY STINCHCOMB | GA | 1,600 |
| 159 | 504976 | RONALD WOOD | GA | 1,550 |
| 160 | 552529 | ALAN MAXEY | GA | 1,550 |
| 161 | 607589 | PERRY SUGGS | GA | 1,550 |
| 162 | 614962 | WILLIAM BING PHILLIPS | GA | 1,550 |
| 163 | 504860 | KEVIN MCGOWAN | GA | 1,500 |
| 164 | 543740 | RAY WARD | GA | 1,500 |
| 165 | 603255 | CHARLES MULLINS | GA | 1,500 |
| 166 | 604325 | BRANDON SAMPLES | GA | 1,500 |
| 167 | 609041 | KEITH SPIVA | GA | 1,500 |
| 168 | 617478 | HUNTER HYATT | GA | 1,500 |
| 169 | 525008 | RON HESS | GA | 1,450 |
| 170 | 614091 | BRICE EVANS | GA | 1,450 |
| 171 | 607557 | JACK PRIEST | GA | 1,402 |
| 172 | 542352 | RAMSEY YAWN | GA | 1,400 |
| 173 | 546692 | RONALD LESLEIN | GA | 1,400 |
| 174 | 549529 | GARY WYATT | GA | 1,400 |
| 175 | 552286 | JAKE WISENBAKER | GA | 1,400 |
| 176 | 552654 | JEFF HOLLAND | GA | 1,400 |
| 177 | 552718 | ELI SUMNER | GA | 1,400 |
| 178 | 606197 | MORRIS SKUPINSKY | GA | 1,400 |
| 179 | 557239 | WILLIAM LEWIS | GA | 1,350 |
| 180 | 606292 | TODD BARNES | GA | 1,350 |
| 181 | 556027 | MARY HUNTZ | GA | 1,300 |
| 182 | 612195 | ED HEYS | GA | 1,300 |
| 183 | 616731 | WILLIAM HUFF | GA | 1,300 |
| 184 | 619514 | WESLEY HOBBS | GA | 1,300 |
| 185 | 623107 | JON WILSON | GA | 1,300 |
| 186 | 543356 | BENJAMIN REMLER | GA | 1,250 |
| 187 | 600952 | SCOTT DICKINSON | GA | 1,250 |
| 188 | 617231 | ROBERT MARMORATO | GA | 1,202 |
| 189 | 502029 | JIM WHITE | GA | 1,200 |
| 190 | 502071 | R GREG STEWART | GA | 1,200 |
| 191 | 514860 | CARL BACHMANN | GA | 1,200 |
| 192 | 529273 | THOMAS MOSELEY | GA | 1,200 |
| 193 | 532961 | ALEX RYAN CLARK | GA | 1,200 |
| 194 | 602176 | DONALD JOHNSON | GA | 1,200 |
| 195 | 609323 | JASPER COPELAN | GA | 1,200 |
| 196 | 609361 | TAYLOR LANE | GA | 1,200 |
| 197 | 622044 | JUSTIN WYATT | GA | 1,200 |
| 198 | 526567 | ROBERT KENT | GA | 1,150 |
| 199 | 532933 | GARRY CLARK | GA | 1,150 |
| 200 | 533424 | SAMMY MCFADDIN | GA | 1,150 |
| 201 | 548958 | CHUCK LEBO | GA | 1,150 |
| 202 | 557555 | TATE GRIFFIN | GA | 1,150 |
| 203 | 560184 | AUTRY GIBBY | GA | 1,150 |
| 204 | 605592 | JEFF SAIK | GA | 1,150 |
| 205 | 611036 | HUGH SMITH | GA | 1,150 |
| 206 | 617375 | ANDY JENKINS | GA | 1,150 |
| 207 | 622646 | KELLY MURRAY | GA | 1,150 |
| 208 | 508353 | JIMMY TILLER | GA | 1,100 |
| 209 | 524229 | GERALD BLOODWORTH | GA | 1,100 |
| 210 | 538366 | STANTON HILLIS | GA | 1,100 |
| 211 | 548839 | EDDIE PALMER | GA | 1,100 |
| 212 | 554531 | SHANE ADKINSON | GA | 1,100 |
| 213 | 555858 | JOHN AUSTIN | GA | 1,100 |
| 214 | 556725 | CLAY PORTER | GA | 1,100 |
| 215 | 575127 | CASSANDRE MCGOWAN | GA | 1,100 |
| 216 | 607733 | WALKER BLITCH | GA | 1,100 |
| 217 | 614685 | AARON COPELAN | GA | 1,100 |
| 218 | 617314 | SCOTT VINSON | GA | 1,100 |
| 219 | 617316 | HOYT EVANS | GA | 1,100 |
| 220 | 617354 | PAUL NEUDA | GA | 1,100 |
| 221 | 617880 | RON OCONNOR | GA | 1,100 |
| 222 | 617882 | RAY CAUGHMAN | GA | 1,100 |
| 223 | 622691 | KYLE CARLTON | GA | 1,100 |
| 224 | 623340 | ALLEN WHEELER | GA | 1,100 |
| 225 | 519780 | ERNEST BRADHAM | GA | 1,050 |
| 226 | 542191 | ROBERT REMLER | GA | 1,050 |
| 227 | 546182 | JOEY LAMB | GA | 1,050 |
| 228 | 551082 | CLIFFORD ROLLINS | GA | 1,050 |
| 229 | 500586 | J GLENN DAVIS | GA | 1,000 |
| 230 | 515776 | ZACK PATE | GA | 1,000 |
| 231 | 533182 | SAM ALSTON | GA | 1,000 |
| 232 | 543490 | GREG JORDAN | GA | 1,000 |
| 233 | 545642 | CHARLES BARBER | GA | 1,000 |
| 234 | 548840 | GENE SIMMONS | GA | 1,000 |
| 235 | 551126 | MICHAEL CLARK | GA | 1,000 |
| 236 | 557169 | CHRISTOPHER MCKEE | GA | 1,000 |
| 237 | 600539 | BYRON BROOKS | GA | 1,000 |
| 238 | 617879 | VICTOR SHEPHERD | GA | 1,000 |
| 239 | 619485 | BORIA CONDREY | GA | 1,000 |
| 240 | 626163 | MICAH HALL | GA | 1,000 |
Last Updated on
Tuesday, January 08, 2013
By John Letsinger